







HP | 174526 | ||
MANA | - | ||
ENDR | 125358 | ||
AC | 15066 | ||
ATK | 4790 | ||
|
|||
AA | 12616 | ||
HP+ | 345 | ||
MANA+ | - | ||
HASTE | 45% | ||
STR | 1579 | ||
STA | 1538 | ||
AGI | 1664 | ||
DEX | 1576 | ||
WIS | 1204 | ||
INT | 1206 | ||
CHA | 1630 | ||
Poison | 870 | ||
Magic | 870 | ||
Disease | 870 | ||
Fire | 870 | ||
Cold | 870 | ||
Corrupt | 49 | ||
Weight | 60 |

![]() |
![]() |
![]() |






















![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Bank


1

20

Character


Breakdowns


Bio
