







HP | 13163 | ||
MANA | - | ||
ENDR | 12443 | ||
AC | 2261 | ||
ATK | 2036 | ||
|
|||
AA | 1464 | ||
HP+ | 91 | ||
MANA+ | - | ||
HASTE | 45% | ||
STR | 385 | ||
STA | 395 | ||
AGI | 405 | ||
DEX | 387 | ||
WIS | 385 | ||
INT | 327 | ||
CHA | 365 | ||
Poison | 564 | ||
Magic | 354 | ||
Disease | 409 | ||
Fire | 488 | ||
Cold | 524 | ||
Corrupt | 15 | ||
Weight | 28 |

![]() |
![]() |
![]() |






















![]() |
125802 |
![]() |
21 |
![]() |
1633 |
![]() |
14 |
Bank






1




Character


Breakdowns


Bio
