







HP | 125804 | ||
MANA | - | ||
ENDR | 121873 | ||
AC | 11378 | ||
ATK | 4616 | ||
|
|||
AA | 11402 | ||
HP+ | 304 | ||
MANA+ | - | ||
HASTE | 45% | ||
STR | 1475 | ||
STA | 1242 | ||
AGI | 1225 | ||
DEX | 1349 | ||
WIS | 1019 | ||
INT | 1013 | ||
CHA | 1394 | ||
Poison | 870 | ||
Magic | 870 | ||
Disease | 870 | ||
Fire | 870 | ||
Cold | 870 | ||
Corrupt | 41 | ||
Weight | 54 |

![]() |
![]() |
![]() |























![]() |
- |
![]() |
- |
![]() |
0 |
![]() |
0 |
Bank


1




1




Character


Breakdowns


Bio
