Dalnoth
80
Half Elf Rogue - Drinal
Leader of <Triality>
HP |
24340 |
MP |
- |
EN |
22790 |
AC |
1085/1052 |
ATK |
956/932 |
|
AA |
1855 |
HST |
145% |
|
HP+ |
101 |
MP+ |
- |
EN+ |
42 |
|
STR |
474 |
STA |
508 |
AGI |
510 |
DEX |
520 |
WIS |
503 |
INT |
507 |
CHA |
442 |
|
POISON |
650 |
MAGIC |
650 |
DISEASE |
650 |
FIRE |
650 |
COLD |
650 |
CORRUPT |
50 |
|
WEIGHT |
79 |
HP | 24340 |
Mana | - |
Endurance | 22790 |
Armor Class | 1085|1052 |
Attack | 956|932 |
Haste | 145% |
Combat HP Regen | 101 |
Combat Mana Regen | 20 |
Combat End Regen | 42 |
Strength | 909/440 | +34 |
Stamina | 965/440 | +68 |
Intelligence | 830/440 | +67 |
Wisdom | 852/440 | +63 |
Agility | 975/440 | +70 |
Dexterity | 946/440 | +80 |
Charisma | 899/440 | +2 |
Magic | 1031/650 |
Fire | 1059/650 |
Cold | 1091/650 |
Disease | 1082/650 |
Poison | 1119/650 |
Corruption | 50/600 |
Accuracy | 150/300 |
Avoidance | 100/300 |
Combat Effects | 100/125 |
Damage Shielding | 34/35 |
Damage Shield Mitig. | 25/50 |
Dot Shielding | 35/45 |
Melee Shielding | 35/45 |
Spell Shielding | 35/45 |
Strike Through | 35/45 |
Stun Resist | 35/45 |
Heal Amount | 0 |
Spell Damage | 0 |
Clairvoyance | 0 |
Luck | 0 |
Bash | 0/100 |
Backstab | 55/125 |
Dragon Punch | 0/100 |
Eagle Strike | 0/100 |
Flying Kick | 23/100 |
Frenzy | 0/125 |
Kick | 0/100 |
Round Kick | 0/100 |
Tiger Claw | 0/100 |
|
Base |
Direct |
Indirect |
Total |
HP |
4178 |
17089 |
3073 |
24340 |
MANA |
0 |
6195 |
0 |
0 |
ENDR |
3393 |
13790 |
5607 |
22790 |
AC |
897 |
965 |
942 |
2137 |
ATK |
1305 |
350 |
233 |
1888 |
|
Base |
Item/Cap |
Total |
Stand |
Sit |
Stand |
Sit |
HP+ |
28 |
30 |
73/73 |
101 |
103 |
MANA+ |
3 |
4 |
17/17 |
20 |
21 |
ENDR+ |
41 |
41 |
1/16 |
42 |
42 |
Character
Stats
Breakdowns
Bio
AA Points
Unspent |
Assigned |
Spent |
|
120 |
3900 |
1500 |