







HP | 327054 | ||
MANA | 275394 | ||
ENDR | 233049 | ||
AC | 23220 | ||
ATK | 5244 | ||
|
|||
AA | 44905 | ||
HP+ | 833 | ||
MANA+ | 438 | ||
HASTE | 45% | ||
STR | 2115 | ||
STA | 2595 | ||
AGI | 2265 | ||
DEX | 2105 | ||
WIS | 3152 | ||
INT | 2298 | ||
CHA | 2952 | ||
Poison | 925 | ||
Magic | 925 | ||
Disease | 925 | ||
Fire | 925 | ||
Cold | 925 | ||
Corrupt | 134 | ||
Weight | 50 |

![]() |
![]() |
![]() |























1
![]() |
4859 |
![]() |
5 |
![]() |
73 |
![]() |
349 |
Bank










Character


Breakdowns


Bio
