







HP | 88889 | ||
MANA | - | ||
ENDR | 86864 | ||
AC | 8039 | ||
ATK | 3623 | ||
|
|||
AA | 8827 | ||
HP+ | 114 | ||
MANA+ | - | ||
HASTE | 45% | ||
STR | 1056 | ||
STA | 892 | ||
AGI | 881 | ||
DEX | 966 | ||
WIS | 713 | ||
INT | 698 | ||
CHA | 855 | ||
Poison | 825 | ||
Magic | 825 | ||
Disease | 825 | ||
Fire | 825 | ||
Cold | 825 | ||
Corrupt | 44 | ||
Weight | 50 |

![]() |
![]() |
![]() |





















![]() |
114009 |
![]() |
4 |
![]() |
0 |
![]() |
0 |
Bank
