Fenthen Jus`taceio, Friend of Felwithe , Defender of Qeynos
125 Human Cleric - Firiona Vie
Leadership of <Undercurrent>
Alternate profile: Burden-Bloodsta
125 Human Cleric - Firiona Vie
Leadership of <Undercurrent>
Alternate profile: Burden-Bloodsta
HP | 600859 | -45674 | ||
MANA | 440200 | -30908 | ||
ENDR | 391562 | -38805 | ||
AC | 14330 | -870 | ||
ATK | 6170 | -111 | ||
|
||||
AA | 66298 | |||
HP+ | 1343 | -18 | ||
MANA+ | 615 | -5 | ||
HASTE | 45% | |||
STR | 3322 | -159 | ||
STA | 5148 | -364 | ||
AGI | 3486 | -131 | ||
DEX | 3050 | -122 | ||
WIS | 3585 | -141 | ||
INT | 3204 | -128 | ||
CHA | 4168 | -251 | ||
Poison | 975 | |||
Magic | 975 | |||
Disease | 975 | |||
Fire | 975 | |||
Cold | 975 | |||
Corrupt | 278 | -12 | ||
Weight | 56 | +1 |
Last Updated: 1/4/2025, 12:17:49 AM
1000000 | |
8 | |
1821 | |
743 |
Bank
Character
Stats
Breakdowns
Bio