








HP | 314679 | ||
MANA | 232677 | ||
ENDR | 234954 | ||
AC | 27006 | ||
ATK | 5413 | ||
|
|||
AA | 20202 | ||
HP+ | 452 | ||
MANA+ | 280 | ||
HASTE | 45% | ||
STR | 1855 | ||
STA | 2193 | ||
AGI | 2127 | ||
DEX | 2146 | ||
WIS | 1601 | ||
INT | 1862 | ||
CHA | 2494 | ||
Poison | 899 | ||
Magic | 899 | ||
Disease | 899 | ||
Fire | 899 | ||
Cold | 899 | ||
Corrupt | 69 | ||
Weight | 87 |

![]() |
![]() |
![]() |























![]() |
- |
![]() |
- |
![]() |
188 |
![]() |
229 |
Bank



Character


Breakdowns


Bio
