







HP | 330530 |
MP | 301017 |
EN | 250480 |
AC | 5223/2733 |
ATK | 3346/895 |
AA | 47635 |
HST | 145% |
HP+ | 814 |
MP+ | 439 |
EN+ | 163 |
STR | 2002 |
STA | 2408 |
AGI | 2280 |
DEX | 1911 |
WIS | 2448 |
INT | 3327 |
CHA | 2744 |
POISON | 925 |
MAGIC | 925 |
DISEASE | 925 |
FIRE | 925 |
COLD | 925 |
CORRUPT | 161 |
WEIGHT | 26 |























![]() |
- |
![]() |
- |
![]() |
91 |