HP |
374382 |
MP |
337024 |
EN |
295042 |
AC |
5692/3006 |
ATK |
3672/933 |
|
AA |
46050 |
HST |
145% |
|
HP+ |
838 |
MP+ |
536 |
EN+ |
171 |
|
STR |
2441 |
STA |
2790 |
AGI |
2545 |
DEX |
2295 |
WIS |
2713 |
INT |
3354 |
CHA |
3117 |
|
POISON |
883 |
MAGIC |
883 |
DISEASE |
883 |
FIRE |
883 |
COLD |
883 |
CORRUPT |
156 |
|
WEIGHT |
31 |
HP | 374382 |
Mana | 337024 |
Endurance | 295042 |
Armor Class | 5692|3006 |
Attack | 3672|933 |
Haste | 145% |
Combat HP Regen | 838 |
Combat Mana Regen | 536 |
Combat End Regen | 171 |
Strength | 1631/1020 | +1421 |
Stamina | 1923/1020 | +1770 |
Intelligence | 1970/1129 | +2225 |
Wisdom | 1637/1120 | +1593 |
Agility | 1961/1020 | +1525 |
Dexterity | 1958/1020 | +1275 |
Charisma | 1899/1020 | +2097 |
Magic | 1992/883 |
Fire | 2032/883 |
Cold | 2070/883 |
Disease | 1948/883 |
Poison | 2010/883 |
Corruption | 156/600 |
Accuracy | 187/300 |
Avoidance | 163/300 |
Combat Effects | 107/125 |
Damage Shielding | 38/45 |
Damage Shield Mitig. | 33/50 |
Dot Shielding | 41/45 |
Melee Shielding | 39/45 |
Spell Shielding | 41/45 |
Strike Through | 39/45 |
Stun Resist | 39/45 |
Heal Amount | 3145 |
Spell Damage | 3332 |
Clairvoyance | 4320 |
Luck | 117 |
Bash | 0/100 |
Backstab | 20/125 |
Dragon Punch | 0/100 |
Eagle Strike | 0/100 |
Flying Kick | 16/100 |
Frenzy | 20/125 |
Kick | 16/100 |
Round Kick | 0/100 |
Tiger Claw | 0/100 |
|
Base |
Direct |
Indirect |
Total |
HP |
41092 |
302990 |
30300 |
374382 |
MANA |
30887 |
248389 |
57748 |
337024 |
ENDR |
7843 |
247029 |
40170 |
295042 |
AC |
2936 |
3994 |
1576 |
8698 |
ATK |
2368 |
790 |
1447 |
4605 |
|
Base |
Item/Cap |
Total |
Stand |
Sit |
Stand |
Sit |
HP+ |
526 |
528 |
312/312 |
838 |
840 |
MANA+ |
241 |
284 |
295/295 |
536 |
579 |
ENDR+ |
142 |
142 |
29/44 |
171 |
171 |
Character