







HP | 312497 |
MP | 241250 |
EN | 224159 |
AC | 6087/2471 |
ATK | 2673/1047 |
AA | 36026 |
HST | 145% |
HP+ | 552 |
MP+ | 344 |
EN+ | 130 |
STR | 2059 |
STA | 2214 |
AGI | 2012 |
DEX | 1766 |
WIS | 2381 |
INT | 2028 |
CHA | 2482 |
POISON | 935 |
MAGIC | 935 |
DISEASE | 935 |
FIRE | 935 |
COLD | 935 |
CORRUPT | 182 |
WEIGHT | 51 |























![]() |
- |
![]() |
- |
![]() |
0 |
![]() |
1170 |
Bank
