| HP | 20123 |
| MP | 21419 |
| EN | 10750 |
| AC | 957/1092 |
| ATK | 230/263 |
| AA | 2160 |
| HST | 141% |
| HP+ | 95 |
| MP+ | 48 |
| EN+ | 31 |
| STR | 386 |
| STA | 527 |
| AGI | 511 |
| DEX | 476 |
| WIS | 448 |
| INT | 598 |
| CHA | 513 |
| POISON | 514 |
| MAGIC | 565 |
| DISEASE | 589 |
| FIRE | 559 |
| COLD | 543 |
| CORRUPT | 30 |
| WEIGHT | 41 |
| - | |
| - | |
| 410 | |
![]() |
0 |
Bank
Character

Stats

Breakdowns

Bio






