| HP | 83739 |
| MP | 67882 |
| EN | 68596 |
| AC | 2851/1771 |
| ATK | 1529/963 |
| AA | 10252 |
| HST | 143% |
| HP+ | 101 |
| MP+ | 66 |
| EN+ | 40 |
| STR | 805 |
| STA | 794 |
| AGI | 820 |
| DEX | 847 |
| WIS | 673 |
| INT | 769 |
| CHA | 751 |
| POISON | 825 |
| MAGIC | 825 |
| DISEASE | 825 |
| FIRE | 825 |
| COLD | 825 |
| CORRUPT | 70 |
| WEIGHT | 55 |
| - | |
| - | |
| 0 | |
![]() |
0 |
Bank
Character

Stats

Breakdowns

Bio






