| Name | NPC count | Level |
| Argath, Bastion of Illdaera | 233 | 0 |
| Erillion, City of Bronze | 197 | 0 |
| Pillars of Alra | 399 | 0 |
| Rubak Oseka, Temple of the Sea | 71 | 0 |
| Sarith, City of Tides | 176 | 0 |
| Sepulcher East | 120 | 0 |
| Sepulcher West | 128 | 0 |
| Sepulcher of Order | 245 | 0 |
| The Resplendent Temple | 181 | 0 |
| Windsong Sanctuary | 72 | 0 |
| Name | NPC count | Level |
| Beasts' Domain | 179 | 0 |
| Valley of Lunanyn | 171 | 0 |
