| Name | NPC count | Level |
| Abysmal Sea | 282 | 66 |
| Ferubi, Forgotten Temple of Taelosia | 48 | 65 |
| Ikkinz, Chambers of Destruction | 65 | 65 |
| Inktu`Ta, The Unmasked Chapel | 40 | 68 |
| Sewers of Nihilia, Lair of Trapped Ones | 17 | 62 |
| Sewers of Nihilia, Pool of Sludge | 17 | 57 |
| Sewers of Nihilia, Purifying Plant | 30 | 63 |
| Sewers of Nihilia, the Crematory | 19 | 59 |
| Tacvi, Seat of the Slaver | 55 | 65 |
| Txevu, Lair of the Elite | 76 | 69 |
| Uqua, The Ocean God Chantry | 25 | 67 |
| Name | NPC count | Level |
| Barindu, Hanging Gardens | 69 | 56 |
| Kod'Taz, Broken Trial Grounds | 122 | 66 |
| Natimbi, The Broken Shores | 55 | 61 |
| Qinimi, Court of Nihilia | 64 | 48 |
| Qvic, Prayer Grounds of Calling | 50 | 67 |
| Qvic, the Hidden Vault | 0 | 67 |
| Riwwi, Coliseum of Games | 68 | 52 |
| Tipt, Treacherous Crags | 28 | 65 |
| Vxed, The Crumbling Caverns | 39 | 65 |
| Yxtta, Pulpit of Exiles | 75 | 67 |
