Login / Sign up
Guild : Faveo Sulum Ipsemet Ascio
 Server : Erollisi Marr
 Website :  Not available
 Timezone : Not available

 Members : 53
 Average level : 72
Don't accept
new
members
 
Race Class Level range Order 1 Order 2
 
Total : 28 main characters Pages: 1 
Character Rank Race Class Level AA HP MANA AC
1 Lenieni Guild Leader Wood Elf Ranger 80 1059 21287 18700 3259
2 Aphyon Officer Dark Elf Shadowknight 75 755 10613 9139 2706
3 Candily Officer Dark Elf Cleric 74 56 5760 7621 1513
4 Darcdawn Officer Ogre Warrior 75 251 12263 0 2469
5 Souldane Officer Dark Elf Necromancer 75 549 7091 9220 1140
6 Aarelois Member Dark Elf Magician 71 162 10357 11972 1353
7 Bupy Member Gnome Magician 76 337 9371 12557 1322
8 Chatassin Member Halfling Rogue 80 1757 12179 0 2661
9 Foresaken Member Half Elf Paladin 75 127 11665 9913 2458
10 Ithaqua Member Human Monk 85 1793 28818 0 3698
11 Jarer Member Iksar Shadowknight 76 113 12313 10249 2500
12 Jolea Member Wood Elf Ranger 67 69 7473 5721 1544
13 Kethhealer Member High Elf Cleric 65 116 4629 6295 1604
14 Kethreyveris Member Wood Elf Druid 72 390 9107 11415 1983
15 Kronic Member Human Ranger 85 1402 29439 26027 4228
16 Lakanya Member Vah Shir Beastlord 70 67 5628 5697 1226
17 Nodens Member Vah Shir Shaman 67 41 5214 6756 1329
18 Normar Member Vah Shir Beastlord 76 69 5963 5701 1193
19 Pakhet Member Drakkin Shadowknight 75 0 13355 12964 2092
20 Piele Member Drakkin Ranger 24 0 629 512 42
21 Ranndom Member Dark Elf Magician 85 0 3166 3556 50
22 Rheanon Member Drakkin Warrior 71 97 8477 0 1866
23 Rotcgok Member Froglok Paladin 71 146 12096 10576 2479
24 Sierramist Member Wood Elf Druid 69 48 6297 7695 1175
25 Sinedan Member Barbarian Warrior 70 127 8589 0 1650
26 Skar Member Vah Shir Beastlord 65 5 5788 6249 1118
27 Trelendrea Member Halfling Druid 73 313 7061 8871 1706
28 Trerashaa Member Vah Shir Beastlord 73 211 6430 6973 1558
Pages: 1