| Item | Class | Count | Drop rate | |
| Blood-Soaked Champions Scroll | WAR PAL RNG SHD MNK BRD ROG BST BER | 7 | 3.24% | |
| Faded Sash of Hypocrisy | DRU SHM NEC WIZ MAG ENC | 6 | 2.78% | |
| Chaos-Imbued Leather Bracer | DRU MNK BST | 6 | 2.78% | |
| Chaos-Imbued Leather Tunic | DRU MNK BST | 5 | 2.31% | |
| Discordant Leggings of Betrayal | NEC WIZ MAG ENC | 4 | 1.85% | |
| Discordant Sandals of Betrayal | NEC WIZ MAG ENC | 4 | 1.85% | |
| Glyphed Helm of Conflict | WAR CLR PAL SHD BRD | 4 | 1.85% | |
| Mask of Reckless Flame | DRU SHM NEC WIZ MAG ENC | 4 | 1.85% | |
| Visor of Distorted Vision | CLR DRU SHM | 4 | 1.85% | |
| Jagged Combatant Stone | WAR PAL SHD | 4 | 1.85% | |
| Glyphed Vambraces of Conflict | WAR CLR PAL SHD BRD | 4 | 1.85% | |
| Cape of Broken Sanity | WAR PAL RNG SHD MNK BRD ROG BST BER | 4 | 1.85% | |
| Pauldrons of the Fallen Crusader | PAL RNG SHD BRD BST | 4 | 1.85% | |
| Chaos-Imbued Leather Sleeves | DRU MNK BST | 4 | 1.85% | |
| Black Web Mantle | DRU SHM NEC WIZ MAG ENC | 4 | 1.85% | |
| Glyphed Boots of Conflict | WAR CLR PAL SHD BRD | 4 | 1.85% | |
| Herb-Wrapped Silk Sash | CLR PAL RNG DRU SHM BST | 4 | 1.85% | |
| Dull Icon of Redemption | CLR DRU SHM NEC WIZ MAG ENC | 4 | 1.85% | |
| Muramite Silk Gloves of Contention | NEC WIZ MAG ENC | 3 | 1.39% | |
| Discordant Bracer of Betrayal | NEC WIZ MAG ENC | 3 | 1.39% | |
| Discordant Robe of Betrayal | NEC WIZ MAG ENC | 3 | 1.39% | |
| Glyphed Breastplate of Conflict | WAR CLR PAL SHD BRD | 3 | 1.39% | |
| Chaos-Imbued Leather Leggings | DRU MNK BST | 3 | 1.39% | |
| Pitted Shoulderpads of Stone | RNG MNK BRD ROG BST BER | 3 | 1.39% | |
| Razor-Edged Shield of War | WAR PAL SHD | 3 | 1.39% | |
| Fused Bone Collar | WAR MNK ROG BER | 3 | 1.39% | |
| Scarred Shield of the Stalwart | WAR CLR PAL RNG SHD DRU BRD ROG SHM NEC WIZ MAG ENC | 3 | 1.39% | |
| Crystal Linked Gauntlets | RNG ROG SHM BER | 3 | 1.39% | |
| Stone of Tainted Health | CLR PAL RNG DRU SHM BST | 3 | 1.39% | |
| Iron Ring of Futility | WAR PAL RNG SHD MNK BRD ROG BST BER | 3 | 1.39% | |
| Lightning Blackened Chain Coif | RNG ROG SHM BER | 2 | 0.93% | |
| Glyphed Gauntlets of Conflict | WAR CLR PAL SHD BRD | 2 | 0.93% | |
| Silver-Inlaid Iron Wrap | RNG MNK BRD ROG BST BER | 2 | 0.93% | |
| Cracked Hide Sleeves of Integrity | DRU MNK BST | 2 | 0.93% | |
| Dragorn Scale Cloak | WAR PAL SHD | 2 | 0.93% | |
| Discordant Sleeves of Betrayal | NEC WIZ MAG ENC | 2 | 0.93% | |
| Polished Earring of Animosity | WAR PAL RNG SHD MNK BRD ROG BST BER | 2 | 0.93% | |
| Lightning Blackened Chain Gloves | RNG ROG SHM BER | 2 | 0.93% | |
| Chaos-Imbued Leather Boots | DRU MNK BST | 2 | 0.93% | |
| Discordant Gloves of Betrayal | NEC WIZ MAG ENC | 2 | 0.93% | |
| Chaos-Imbued Leather Gloves | DRU MNK BST | 2 | 0.93% | |
| Ring of Black Flame | CLR DRU SHM NEC WIZ MAG ENC | 2 | 0.93% | |
| Ring of Hollow Faith | CLR DRU SHM NEC WIZ MAG ENC | 2 | 0.93% | |
| Blackened Pauldrons of Disruption | WAR PAL SHD | 2 | 0.93% | |
| Shadowed Visor of the Recluse | WAR PAL RNG SHD MNK BRD ROG BST BER | 2 | 0.93% | |
| Chipped Talisman of Peace | CLR DRU SHM NEC WIZ MAG ENC | 2 | 0.93% | |
| Longbow of Chaos | WAR PAL RNG SHD ROG | 2 | 0.93% | |
| Muramite Leather Sleeves of Conflict | DRU MNK BST | 2 | 0.93% | |
| Black Scaled Cloak | RNG MNK BRD ROG BST BER | 1 | 0.46% | |
| Hollowed Bone Plated Mask | DRU SHM NEC WIZ MAG ENC | 1 | 0.46% | |
| Lightning Blackened Chain Bracer | RNG ROG SHM BER | 1 | 0.46% | |
| Muramite Leather Shoes of Conflict | DRU MNK BST | 1 | 0.46% | |
| Frayed Cap of Patience | NEC WIZ MAG ENC | 1 | 0.46% | |
| Muramite Plate Sleeves of War | WAR CLR PAL SHD BRD | 1 | 0.46% | |
| Ragged Ruby Veil | CLR PAL RNG DRU SHM BST | 1 | 0.46% | |
| Lightning Blackened Chain Links | RNG ROG SHM BER | 1 | 0.46% | |
| Cloak of the Corrupted Curate | CLR PAL RNG DRU SHM BST | 1 | 0.46% | |
| Shadowed Amulet of Anarchy | NEC WIZ MAG ENC | 1 | 0.46% | |
| Fractured Champion's Ring | WAR PAL RNG SHD MNK BRD ROG BST BER | 1 | 0.46% | |
| Rugged Iron Battle Mask | WAR PAL SHD | 1 | 0.46% | |
| Girdle of Subtle Power | WAR MNK ROG BER | 1 | 0.46% | |
| Dirt Covered Belt of Divinity | CLR DRU SHM | 1 | 0.46% | |
| Muramite Chain Coif of Battle | RNG ROG SHM BER | 1 | 0.46% | |
| Moldered Prayer Beads | CLR DRU SHM | 1 | 0.46% | |
| Mask of Dark Horror | RNG MNK BRD ROG BST BER | 1 | 0.46% | |
| Muramite Silk Sleeves of Contention | NEC WIZ MAG ENC | 1 | 0.46% | |
| Cracked Shield of Discipline | CLR DRU SHM NEC WIZ MAG ENC | 1 | 0.46% | |
| Glyphed Greaves of Conflict | WAR CLR PAL SHD BRD | 1 | 0.46% | |
| Ancient Champion's Belt | PAL RNG SHD BRD BST | 1 | 0.46% | |
| Muramite Plate Boots of War | WAR CLR PAL SHD BRD | 1 | 0.46% | |
| Earring of Coalesced Mana | CLR DRU SHM NEC WIZ MAG ENC | 1 | 0.46% | |
| Chaos-Imbued Leather Skullcap | DRU MNK BST | 1 | 0.46% | |
| Dusty Black Shroud | CLR DRU SHM | 1 | 0.46% | |
| Studded Mace of Contemplation | WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM NEC WIZ MAG ENC BST | 1 | 0.46% | |
| Icy Torque of Distrust | DRU SHM NEC WIZ MAG ENC | 1 | 0.46% | |
| Muramite Leather Bracer of Conflict | DRU MNK BST | 1 | 0.46% | |
| Sickly Glowing Earring | WAR PAL RNG SHD MNK BRD ROG BST BER | 1 | 0.46% | |
| Mystical Moonstone Amulet | CLR DRU SHM NEC WIZ MAG ENC | 1 | 0.46% | |
| Oiled Cloak of Dissolution | CLR DRU SHM NEC WIZ MAG ENC | 1 | 0.46% | |
| Mud Covered Shoulder Pads | PAL RNG SHD BRD BST | 1 | 0.46% |
![]() |
There is no sold items information at the moment. You can contribute by running Magelo Sync when you are playing. You just need to view the ingame merchant window. |