| HP | 52666 | +44 | ||
| MANA | - | |||
| ENDR | 47150 | -271 | ||
| AC | 5942 | +143 | ||
| ATK | 2896 | -7 | ||
|
||||
| AA | 3935 | |||
| HP+ | 134 | +19 | ||
| MANA+ | 23 | +7 | ||
| HASTE | 43% | |||
| STR | 822 | +3 | ||
| STA | 729 | +2 | ||
| AGI | 732 | -11 | ||
| DEX | 730 | -8 | ||
| WIS | 669 | +1 | ||
| INT | 667 | +1 | ||
| CHA | 735 | -3 | ||
| Poison | 775 | |||
| Magic | 775 | |||
| Disease | 775 | |||
| Fire | 775 | |||
| Cold | 775 | |||
| Corrupt | 75 | -22 | ||
| Weight | 26 | |||
| - | |
| - | |
| 1950 | |
![]() |
2047 |
Bank
Character

Breakdowns

Bio




