| Name | Race | Class | Level | Loot | Goods |
| Ashenpaw | Wolf | Warrior | 11 | 2 | - |
| Baenar Swiftsong | Human | Warrior | 50 | - | - |
| Balglaiel Delver | Dwarf | Warrior | 50 | - | - |
| Bamrih Tyco | Human | Warrior | 50 | - | - |
| Barkeep Jeny | Human | Merchant | 50 | - | 19 |
| Barkeep Milo | Human | Merchant | 45 | - | 19 |
| Bilbis Briar | Human | Merchant | 45 | - | 7 |
| Briana Treewhisper | Half Elf | Druid Guildmaster | 61 | - | - |
| Bristletoe | Bear | Warrior | 13 | 3 | - |
| Brother Drash | Gnoll | Warrior | 3 | - | - |
| Brother Hayle | Human | Cleric | 24 | - | - |
| Brother Nallin | Human | Cleric | 31 | 1 | - |
| Brother Qwinn | Human | Monk Guildmaster | 61 | - | - |
| Bunu Stoutheart | Barbarian | Shaman | 31 | 15 | - |
| Callowwing | Griffin | Warrior | 18 | - | - |
| Capt Linarius | Human | Warrior | 45 | 10 | - |
| Cathalantru Fleetfoot | Halfling | Warrior | 50 | - | - |
| Cordelia Minster | Half Elf | Bard | 18 | 1 | - |
| Cory Bumbleye | Halfling | Rogue | 29 | 10 | - |
| Cyllempra Mistbringer | Human | Warrior | 50 | - | - |
| Dellcalgar Drusiris | Dwarf | Warrior | 50 | - | - |
| Ezmirella | Human | Enchanter | 30 | 2 | - |
| Fixxin Followig | Gnome | Enchanter | 30 | 6 | - |
| Fixxin Followig pet | Invisible Man | Warrior | 19 | 2 | - |
| Flighty Azure Wisp | Will-O-Wisp | Warrior | 70 | 6 | - |
| Gorri Fallstine | Human | Warrior | 50 | - | - |
| GrimFeather | Griffin | Warrior | 37 | 21 | - |
| Grimtooth | Werewolf | Warrior | 22 | 1 | - |
| Guard Bartley | Human | Warrior | 30 | 5 | - |
| Guard Fredrick | Human | Warrior | 30 | 15 | - |
| Guard Oystin | Human | Warrior | 30 | 9 | - |
| Guard Shilster | Human | Shadowknight | 17 | 8 | - |
| Guard Stanard | Human | Warrior | 30 | 6 | - |
| Guard Westyn | Human | Warrior | 30 | 11 | - |
| Innkeep Disda | Human | Merchant | 30 | - | 12 |
| Innkeep James | Human | Merchant | 30 | - | 12 |
| Kelkim Menkia | Wood Elf | Bard | 51 | - | - |
| Korvik the Cursed | Human | Rogue | 15 | 4 | - |
| Krak Windchaser | Aviak | Merchant | 30 | - | - |
| Lauren | Human | Warrior | 45 | - | - |
| Lieutenant Midraim | Human | Warrior | 14 | - | - |
| Magus Alaria | Human | Merchant | 60 | - | - |
| Master Ashikur | Centaur | Paladin | 45 | - | - |
| Mrysila | Human | Merchant | 35 | - | 16 |
| Nexus Scion | Human | Warrior | 66 | - | - |
| Norrath Scion | Teleport Man | Warrior | 1 | - | - |
| Nul Aleswiller | Dwarf | Warrior | 35 | 9 | - |
| Quinada Vorana | Human | Warrior | 50 | - | - |
| Regis the Reverent | Zombie | Cleric | 27 | 8 | - |
| Roatal Frostreaver | Human | Warrior | 50 | - | - |
| Romella | Human | Merchant | 35 | - | 15 |
| Romi | Human | Merchant | 35 | - | 11 |
| Rosch Val L`Vlor | Gnoll | Magician | 39 | - | - |
| Roule | Human | Merchant | 50 | - | 28 |
| Ryleen Bladespur | Human | Rogue | 32 | - | - |
| Sentry Alechin | Human | Paladin | 30 | - | - |
| Shakrn Meadowgreen | Centaur | Warrior | 31 | - | - |
| Shiel Glimmerspindle | Human | Rogue | 40 | 15 | - |
| Sir Gerwin Thunderblade | Human | Paladin | 70 | 10 | - |
| Sir Telian Mottsworth | Human | Paladin | 70 | - | - |
| Swiftclaw | Puma | Warrior | 12 | 5 | - |
| Tainted Beast | Griffin | Warrior | 70 | 1 | - |
| Tak Whistler | Human | Merchant | 45 | - | 19 |
| Tal Stoutheart | Human | Warrior | 75 | - | - |
| Tellqueen Sithmoor | Human | Warrior | 50 | - | - |
| The Fabled Grimfeather | Griffin | Warrior | 55 | 8 | - |
| The Silver Griffon | Griffin | Shadowknight | 40 | 6 | - |
| Timbur the tiny | Giant | Warrior | 20 | - | - |
| Tyler | Human | Warrior | 45 | - | - |
| Ulan Meadowgreen | Centaur | Merchant | 31 | - | - |
| Vhalen Nostrolo | Human | Bard | 31 | - | - |
| Watchman Dexlin | Gnome | Warrior | 35 | 6 | - |
| Woran Soothsayer | Erudite | Warrior | 50 | - | - |
| Xanuusus | Treant | Druid | 50 | 10 | - |
| Yeka Ias | Human | Warrior | 60 | - | - |
| Zahal the Vile | Troll | Warrior | 30 | 15 | - |
| a Ishva Lteth gnoll | Gnoll | Warrior | 35 | - | - |
| a Nisch Val Gnoll | Gnoll | Cleric | 34 | - | - |
| a Tesch Mas Gnoll | Gnoll | Warrior | 25-29 | - | - |
| a Tesch Val Gnoll | Gnoll | Warrior | 32-33 | - | - |
| a borer beetle | Beetle | Warrior | 16 | 19 | - |
| a bull elephant | Mammoth | Warrior | 18-20 | - | - |
| a dire griffon | Griffin | Warrior | 65 | - | - |
| a druid | Half Elf / Halfling / Human / Wood Elf | Druid | 23-27 | 5 | - |
| a dusty mummy | Mummy | Warrior | 12-13 | 11 | - |
| a farmer | Human | Warrior | 4-6 | 10 | - |
| a ghoul | Ghoul | Warrior | 17 | 14 | - |
| a gnoll guard | Gnoll | Warrior | 16 | - | - |
| a gnollish zealot | Gnoll | Warrior | 70 | - | - |
| a griffawn | Griffin | Warrior | 13-15 | 53 | - |
| a griffenne | Griffin | Warrior | 25-26 | 26 | - |
| a griffon | Griffin | Warrior | 35 | 28 | - |
| a grizzly bear | Bear | Warrior | 10-11 | 26 | - |
| a hermit | Human | Ranger | 20 | - | - |
| a highland lion | Puma | Warrior | 13 | 52 | - |
| a hill giant | Giant | Warrior | 33-37 | 53 | - |
| a lion | Puma | Warrior | 8-10 | 41 | - |
| a lioness | Puma | Warrior | 6-8 | 45 | - |
| a mist wolf | Wolf | Warrior | 3-5 | - | - |
| a one eyed gnoll | Gnoll | Warrior | 35 | - | - |
| a pincer beetle | Beetle | Warrior | 12 | 6 | - |
| a plains dragon | Dragon | Warrior | 68 | 10 | - |
| a raider | Barbarian / Half Elf / Human | Rogue Warrior Wizard | 9-12 | 34 | - |
| a scythe beetle | Beetle | Warrior | 18 | 10 | - |
| a shadow wolf | Wolf | Warrior | 3-5 | - | - |
| a silvermist wolf | Wolf | Warrior | 10 | 17 | - |
| a skeleton | Skeleton | Warrior | 5-6 | 16 | - |
| a treant | Treant | Druid | 23-25 | 2 | - |
| a willowisp | Will-O-Wisp | Warrior | 9-11 | 17 | - |
| a wolf cub | Wolf | Monk | 20 | - | - |
| a zombie | Zombie | Warrior | 6-10 | 20 | - |
| an adult elephant | Mammoth | Warrior | 17-18 | - | - |
| an agitated skeleton | Skeleton | Warrior | 11-13 | 13 | - |
| an aviak ruffian | Aviak | Warrior | 16 | - | - |
| an elephant | Mammoth | Warrior | 14-17 | - | - |
| an elephant calf | Mammoth | Warrior | 10-14 | - | - |
| an escaped Splitpaw gnoll | Gnoll | Warrior | 4-6 | - | - |
| an interrogator | Human | Warrior | 25 | - | - |
| aviak avocet | Aviak | Warrior | 28-30 | - | - |
| aviak darter | Aviak | Warrior | 16-18 | - | - |
| aviak egret | Aviak | Warrior | 13-15 | - | - |
| aviak harrier | Aviak | Warrior | 24-26 | - | - |
| aviak rook | Aviak | Warrior | 20-22 | - | - |
| centaur archer | Centaur | Warrior | 21-23 | - | - |
| centaur charger | Centaur | Warrior | 29-31 | - | - |
| centaur courser | Centaur | Warrior | 25 | - | - |
| centaur foal | Centaur | Warrior | 14-16 | - | - |
| centaur sheltie | Centaur | Warrior | 17-19 | - | - |
| withered treant | Treant | Druid | 60 | - | - |
| 1/11/07 4:24 PM | |
| 7/23/07 7:27 PM |
| City | Newbie zone | ||
| No bind | No air |