| Name | Race | Class | Level | Loot | Goods |
| Captive Coin Bank Robber | Rujarkian Orc | Shaman | 65 | 4 | - |
| Captive Coin Convincer | Rujarkian Orc | Cleric | 51 | 1 | - |
| Enslaved Mystic | Goblin | Shaman | 65 | 11 | - |
| Rujarkian Traitor | Goblin | Warrior | 27 | - | - |
| Spiritbound Dreamer | Rujarkian Orc | Shaman | 46 | - | - |
| Spiritbound Oracle | Rujarkian Orc | Shaman | 61 | 1 | - |
| Spiritbound Vandal | Rujarkian Orc | Shaman | 51 | 2 | - |
| Steelslave War Criminal | Rujarkian Orc | Warrior | 65 | 7 | - |
| Young Broken Orc | Rujarkian Orc | Warrior | 27 | - | - |
| a Broken aide | Rujarkian Orc | Cleric Shaman | 20-27 | 2 | - |
| a Broken attendant | Rujarkian Orc | Cleric | 25-27 | - | - |
| a Broken bloodnurse | Rujarkian Orc | Shaman | 27 | - | - |
| a Broken painmender | Rujarkian Orc | Cleric | 22 | 2 | - |
| a Broken slavedriver | Rujarkian Orc | Warrior | 26 | 11 | - |
| a Broken slavemaster | Rujarkian Orc | Warrior | 20 | - | - |
| a Broken slaver | Rujarkian Orc | Warrior | 25-27 | 5 | - |
| a Broken thrasher | Rujarkian Orc | Warrior | 25-27 | - | - |
| a Broken wounddresser | Rujarkian Orc | Cleric | 26 | - | - |
| a Captive Coin brute | Rujarkian Orc | Shaman Warrior | 44-46 | 17 | - |
| a Captive Coin chattel | Goblin | Warrior | 63-65 | 43 | - |
| a Captive Coin combat medic | Rujarkian Orc | Cleric | 43-45 | - | - |
| a Captive Coin drudge | Goblin | Warrior | 63-65 | 30 | - |
| a Captive Coin persuader | Rujarkian Orc | Shaman | 42-46 | - | - |
| a Captive Coin racketeer | Rujarkian Orc | Shaman | 58-61 | 15 | - |
| a Captive Coin trader | Rujarkian Orc | Shaman | 47 | 2 | - |
| a Rujarkian appeaser | Goblin | Shaman | 64 | 15 | - |
| a Spiritbound battlehealer | Rujarkian Orc | Cleric | 49 | 2 | - |
| a Spiritbound battlemedic | Rujarkian Orc | Cleric | 52 | 4 | - |
| a Spiritbound bonemedic | Rujarkian Orc | Cleric | 52 | 10 | - |
| a Spiritbound centurion | Rujarkian Orc | Warrior | 42-46 | 30 | - |
| a Spiritbound practitioner | Rujarkian Orc | Cleric | 42-46 | - | - |
| a Spiritbound preserver | Rujarkian Orc | Cleric | 48 | 8 | - |
| a Spiritbound ruffian | Rujarkian Orc | Warrior | 54 | 4 | - |
| a Spiritbound soldier | Rujarkian Orc | Warrior | 43-46 | 16 | - |
| a Steelcrown advisor | Rujarkian Orc | Shaman | 46 | - | - |
| a Steelslave basher | Rujarkian Orc | Warrior | 64 | 7 | - |
| a Steelslave battle medic | Rujarkian Orc | Shaman | 63-64 | 10 | - |
| a Steelslave battler | Rujarkian Orc | Warrior | 58 | 3 | - |
| a Steelslave bonecrusher | Rujarkian Orc | Cleric | 65 | 13 | - |
| a Steelslave bruiser | Rujarkian Orc | Warrior | 63-64 | 34 | - |
| a Steelslave combat medic | Rujarkian Orc | Shaman | 57-58 | 1 | - |
| a Steelslave gorestitcher | Rujarkian Orc | Warrior | 58-60 | 6 | - |
| a Steelslave legionnaire | Rujarkian Orc | Warrior | 63-65 | 56 | - |
| a Steelslave mender | Rujarkian Orc | Shaman | 63-65 | 47 | - |
| a Steelslave mercenary | Rujarkian Orc | Warrior | 65 | 18 | - |
| a Steelslave ruffian | Rujarkian Orc | Warrior | 57-61 | 21 | - |
| a Steelslave specialist | Rujarkian Orc | Cleric | 63-65 | 32 | - |
| a Steelslave transplanter | Rujarkian Orc | Cleric | 57-61 | 19 | - |
| a battle harrower | Bear | Warrior | 63-65 | 7 | - |
| a beaten drudge | Goblin | Warrior | 53 | 12 | - |
| a beaten laborer | Goblin | Wizard | 50 | 3 | - |
| a brooding slave | Goblin | Shaman | 21 | - | - |
| a bruised peon | Goblin | Shaman | 58 | - | - |
| a bruised slave | Goblin | Shaman | 63-65 | 12 | - |
| a bumbling slave | Goblin | Shaman | 26 | - | - |
| a chanting slave | Goblin | Wizard | 63 | 11 | - |
| a cowering slave | Goblin | Warrior | 27 | - | - |
| a creaking crate | Box | Warrior | 10 | - | - |
| a dejected slave | Goblin | Warrior | 25-27 | 2 | - |
| a disgraced laborer | Goblin | Wizard | 55 | 9 | - |
| a doomed drudge | Goblin | Warrior | 50 | 8 | - |
| a feeble slave | Goblin | Shaman | 25 | - | - |
| a fleshfeaster | War Boar | Warrior | 63-65 | 9 | - |
| a foe mauler | Bear | Warrior | 51 | 4 | - |
| a forlorn drudge | Goblin | Warrior | 43-46 | 4 | - |
| a fumbling laborer | Goblin | Wizard | 42-45 | - | - |
| a hobbling slave | Goblin | Wizard | 57 | 1 | - |
| a jagged blade trap | Stone Ring | 64 | - | - | |
| a metal melter | Goblin | Wizard | 63-64 | 2 | - |
| a mumbling slave | Goblin | Shaman | 27 | - | - |
| a ore smelter | Goblin | Wizard | 27 | - | - |
| a pathetic slave | Goblin | Wizard | 20-21 | 6 | - |
| a pitiful slave | Goblin | Warrior Wizard | 20-26 | 5 | - |
| a resilient slave | Goblin | Warrior | 63 | 4 | - |
| a scarred slave | Goblin | Warrior | 25-27 | - | - |
| a slave berserker | Goblin | Warrior | 63 | 4 | - |
| a slave fizzler | Goblin | Wizard | 22 | 1 | - |
| a slave herder | Wolf | Warrior | 43-46 | 3 | - |
| a slave mender | Goblin | Shaman | 48 | 1 | - |
| a slave slayer | Wolf | Warrior | 63 | 9 | - |
| a slave soother | Goblin | Shaman | 43 | 7 | - |
| a slave tracker | Wolf | Warrior | 37 | - | - |
| a solemn drudge | Goblin | Warrior | 42-46 | - | - |
| a spiritual drudge | Goblin | Shaman | 64 | 4 | - |
| a stone crusher | Goblin | Warrior | 45 | - | - |
| a tamed bear | Bear | Warrior | 25-26 | - | - |
| a toiling drudge | Goblin | Warrior | 56 | 13 | - |
| a tortured toiler | Goblin | Wizard | 63-65 | 30 | - |
| a tracker whelp | Wolf | Warrior | 25-27 | - | - |
| a trained boar | War Boar | Warrior | 26-27 | 1 | - |
| a war boar | War Boar | Warrior | 46 | - | - |
| a whipped toiler | Goblin | Wizard | 57-61 | 13 | - |
| a wooden barrel | Barrel | 63 | 2 | - | |
| a wooden box | Box | 63 | - | - | |
| a wounded slave | Goblin | Warrior | 22 | 1 | - |
| an enslaved artisan | Goblin | Shaman | 44 | 5 | - |
| an enslaved fulminator | Goblin | Wizard | 46 | - | - |
| an enslaved thrasher | Goblin | Warrior | 48 | 2 | - |
| an orcish chest | Chest | 64 | - | - | |
| an orcish weapon rack | Weapon Rack | 64 | - | - | |
| an orcish weapon rack | Weapon Rack | 53 | 3 | - | |
| an ore blesser | Goblin | Shaman | 21 | 1 | - |
| an ore filterer | Goblin | Warrior | 54 | 1 | - |
| 1/15/07 5:35 PM | |
| 8/10/07 8:02 PM |
| City | Newbie zone | ||
| No bind | No air |