| Name | Race | Class | Level | Loot | Goods |
| Beguiler Chetrea | Holgresh | Enchanter | 68 | 3 | - |
| Broken Amalgam | Bone Golem | Warrior | 51 | 3 | - |
| Crystalline Mutation | Goo | Warrior | 65 | 15 | - |
| Fussy Amalgam | Bone Golem | Cleric | 61 | 14 | - |
| Holgresh Plunderer | Holgresh | Magician | 51 | 2 | - |
| Recreated Holgresh | Holgresh | Wizard | 65 | 20 | - |
| a blathering holgresh | Holgresh | Wizard | 47 | 4 | - |
| a blistering glob of flesh | Goo | Warrior | 63-65 | 49 | - |
| a bone fragment | Skeleton | Warrior | 53 | - | - |
| a boney caretaker | Skeleton | Warrior | 47-51 | 29 | - |
| a boney custodian | Skeleton | Warrior | 47-51 | 15 | - |
| a bubbling clod of flesh | Goo | Warrior | 57-61 | 15 | - |
| a clamoring holgresh | Holgresh | Enchanter | 48 | 7 | - |
| a clattering anomaly | Bone Golem | Warrior | 63-65 | 26 | - |
| a confused mutation | Bone Golem | Warrior | 54 | 1 | - |
| a cruel magic squall | Dervish | Warrior | 47-49 | 4 | - |
| a delirious miscreation | Mouth of Insanity | Warrior | 47-50 | 4 | - |
| a deluded holgresh | Holgresh | Enchanter | 63-65 | 35 | - |
| a dire magic vortex | Dervish | Warrior | 63-65 | 21 | - |
| a droning malformation | Mouth of Insanity | Cleric | 63-65 | 8 | - |
| a fidgeting anomaly | Bone Golem | Cleric | 64 | 12 | - |
| a flesh glob | Goo | Warrior | 53 | 1 | - |
| a frost covered barrel | Barrel | 63 | - | - | |
| a frost covered barrel | Barrel | 64 | 8 | - | |
| a frost covered box | Box | 55 | - | - | |
| a frozen table | Table | 62 | - | - | |
| a frozen table | Table | 63 | 7 | - | |
| a hatchling | Spider | Warrior | 10 | 4 | - |
| a humming malformation | Mouth of Insanity | Warrior | 63-65 | 27 | - |
| a mindless oddity | Bone Golem | Warrior | 42 | 2 | - |
| a muttering holgresh | Holgresh | Magician | 47-51 | 3 | - |
| a railing holgresh | Holgresh | Magician | 63-64 | 37 | - |
| a ranting holgresh | Holgresh | Wizard | 64 | 38 | - |
| a repugnant ventriloquist | Mouth of Insanity | Necromancer | 57 | 10 | - |
| a seething mass of flesh | Goo | Warrior | 47-51 | 10 | - |
| a senseless oddity | Bone Golem | Cleric | 50 | 3 | - |
| a sentient mass of flesh | Goo | Warrior | 43 | 4 | - |
| a singing malformation | Mouth of Insanity | Warrior | 57-61 | 10 | - |
| a skeletal apprentice | Skeleton | Warrior | 63-65 | 45 | - |
| a skeletal scholar | Skeleton | Warrior | 63-65 | 79 | - |
| a snickering holgresh | Holgresh | Wizard | 42 | 2 | - |
| a vicious magic vortex | Dervish | Warrior | 57-61 | 1 | - |
| a witless oddity | Bone Golem | Warrior | 47-51 | 7 | - |
| an ancient chest | Chest | 63-65 | - | - | |
| an ancient chest | Chest | 62 | 2 | - |
| 1/21/07 3:30 AM | |
| 9/2/07 12:35 AM |
| City | Newbie zone | ||
| No bind | No air |