| Name | Race | Class | Level | Loot | Goods |
| a bemused tormentor | Tormentor | Warrior | 47-51 | 17 | - |
| a blathering holgresh | Holgresh | Wizard | 47-51 | 9 | - |
| a blistering glob of flesh | Goo | Warrior | 63-65 | 46 | - |
| a bone fragment | Skeleton | Warrior | 53 | 1 | - |
| a boney caretaker | Skeleton | Warrior | 47-51 | 2 | - |
| a boney custodian | Skeleton | Warrior | 47-50 | 41 | - |
| a bubbling clod of flesh | Goo | Warrior | 57-61 | 4 | - |
| a cackling holgresh | Holgresh | Wizard | 17 | 1 | - |
| a cackling horror | Mouth of Insanity | Necromancer | 67 | - | - |
| a cacophonous horror | Mouth of Insanity | Cleric | 69 | - | - |
| a chattering abomination | Mouth of Insanity | Warrior | 17 | 1 | - |
| a clamoring holgresh | Holgresh | Enchanter | 48-51 | 6 | - |
| a confused miscreation | Mouth of Insanity | Warrior | 55 | 7 | - |
| a confused mutation | Bone Golem | Warrior | 54 | - | - |
| a conniving fiend | Fiend | Warrior | 49-50 | - | - |
| a corrosive ooze | Goo | Warrior | 70 | - | - |
| a cruel magic squall | Dervish | Warrior | 47-48 | 8 | - |
| a crystallized guardian | Golem | Rogue | 59 | 4 | - |
| a cunning fiend | Fiend | Warrior | 58-60 | - | - |
| a delirious miscreation | Mouth of Insanity | Warrior | 47-50 | 1 | - |
| a deluded holgresh | Holgresh | Enchanter | 64-65 | 44 | - |
| a diminutive horror | Mouth of Insanity | Warrior | 65 | 1 | - |
| a dire magic vortex | Dervish | Warrior | 63-65 | 28 | - |
| a droning malformation | Mouth of Insanity | Cleric | 65 | 9 | - |
| a fang-bearing manticore | Manticore | Warrior | 44 | 1 | - |
| a fearsome planar specimen | Tormentor | Shadowknight | 64 | 31 | - |
| a flesh glob | Goo | Warrior | 53 | 6 | - |
| a fleshy ruined experiment | Goo | Warrior | 19 | 2 | - |
| a frenzied torment knight | Tormentor | Shadowknight | 63 | 2 | - |
| a frost-boned academic | Skeleton | Warrior | 37 | 3 | - |
| a frost covered barrel | Barrel | 52-53 | - | - | |
| a frost covered barrel | Barrel | 48 | 5 | - | |
| a frost covered box | Box | 47-50 | - | - | |
| a frozen table | Table | 47-57 | - | - | |
| a frustrated fiend | Fiend | Shadowknight | 63 | 6 | - |
| a furious fiend | Fiend | Warrior | 52-54 | 4 | - |
| a giggling abomination | Mouth of Insanity | Warrior | 19 | 2 | - |
| a glaring manticore | Manticore | Warrior | 57-61 | - | - |
| a gloomy magic squall | Dervish | Warrior | 46 | 1 | - |
| a greater torment knight | Tormentor | Shadowknight | 67-69 | 2 | - |
| a greater tormentor | Tormentor | Warrior | 67-68 | 4 | - |
| a grimacing manticore | Manticore | Warrior | 47-50 | 1 | - |
| a growling manticore | Manticore | Warrior | 67-69 | 3 | - |
| a heedless tormentor | Tormentor | Shadowknight | 50-51 | 6 | - |
| a humming malformation | Mouth of Insanity | Warrior | 63-65 | 27 | - |
| a jagged blade trap | Stone Ring | 64-65 | - | - | |
| a jeweled sentinel | Golem | Warrior | 59 | 1 | - |
| a mad manticore | Manticore | Warrior | 17 | 1 | - |
| a muttering holgresh | Holgresh | Magician | 48-51 | 11 | - |
| an ancient chest | Chest | 66 | - | - | |
| an ancient chest | Chest | 55 | 8 | - | |
| an ancient skeletal worker | Skeleton | Warrior | 67 | - | - |
| an embittered planar fiend | Fiend | Shadowknight | 53 | - | - |
| an enraging tormentor | Tormentor | Warrior | 66 | 5 | - |
| an icy skeletal worker | Skeleton | Warrior | 63-64 | - | - |
| an icy sphere | Stone Ring | 68-69 | - | - | |
| an incoherent miscreation | Mouth of Insanity | Necromancer | 53-54 | 8 | - |
| an insane tormentor | Tormentor | Warrior | 37 | 1 | - |
| a planar tormentor | Tormentor | Warrior | 67-69 | 2 | - |
| a railing holgresh | Holgresh | Magician | 64-65 | 36 | - |
| a ranting holgresh | Holgresh | Wizard | 64-65 | 44 | - |
| a raving miscreation | Mouth of Insanity | Cleric | 52 | 2 | - |
| a repugnant ventriloquist | Mouth of Insanity | Necromancer | 64 | 11 | - |
| a rime-bone skeleton | Skeleton | Warrior | 67-69 | 8 | - |
| a scheming fiend | Fiend | Warrior | 63-64 | 11 | - |
| a seething mass of flesh | Goo | Warrior | 47-51 | - | - |
| a sentient mass of flesh | Goo | Warrior | 52-56 | 13 | - |
| a sentient sludge | Goo | Warrior | 67-69 | 6 | - |
| a shimmering goo | Goo | Shadowknight | 67-69 | - | - |
| a shimmering skeleton | Skeleton | Shadowknight | 67-69 | - | - |
| a singing malformation | Mouth of Insanity | Warrior | 58-61 | 3 | - |
| a skeletal apprentice | Skeleton | Warrior | 63-65 | 49 | - |
| a skeletal scholar | Skeleton | Warrior | 63-65 | 93 | - |
| a skeletal servant | Skeleton | Warrior | 17 | 6 | - |
| a skeletal worker | Skeleton | Warrior | 10 | 1 | - |
| a snapping horror | Mouth of Insanity | Warrior | 68 | - | - |
| a snarling manticore | Manticore | Warrior | 63-65 | 27 | - |
| a sneering manticore | Manticore | Warrior | 52-55 | 3 | - |
| a trapped tormentor | Tormentor | Warrior | 63-65 | 62 | - |
| a vicious magic vortex | Dervish | Warrior | 57-58 | - | - |
| a whirling flurry | Dervish | Warrior | 67-69 | 4 | - |
| a wily fiend | Fiend | Warrior | 45 | 2 | - |
| Careless Tormentor | Tormentor | Warrior | 51 | 3 | - |
| Emili the Powerful | Gnome | Warrior | 57 | - | - |
| Fading Amalgam | Bone Golem | Cleric | 65 | 14 | - |
| Flurry of Insanity | Dervish | Warrior | 65 | 15 | - |
| Glim | Goblin | Warrior | 45 | - | - |
| Holgresh Trickster | Holgresh | Wizard | 65 | 18 | - |
| Kiszchen the Mischief | Holgresh | Warrior | 66 | - | - |
| Miragul`s Enchanted Table | Table | 65 | 6 | - | |
| Prowling Maniacal Manticore | Manticore | Warrior | 46 | 5 | - |
| Sentient Fleshy Mutation | Goo | Warrior | 19 | 2 | - |
| Synarcanic Essence | Synarcana | Warrior | 68 | 1 | - |
| Synarcanic Presence | Synarcana | Wizard | 68 | 1 | - |
| Tateaad the Sage | Erudite | Warrior | 58 | - | - |
| The Frosty Jeweled Table | Table | 65 | 6 | - | |
| The Synarcana | Synarcana | Warrior | 72 | - | - |
| The Tormentor`s Frozen Table | Table | 65 | 7 | - | |
| Troubled Planar Fiend | Fiend | Warrior | 51 | 4 | - |
| 1/12/07 11:28 PM | |
| 8/2/07 4:02 PM |
| City | Newbie zone | ||
| No bind | No air |