| Name | Race | Class | Level | Loot | Goods |
| Broken Herder | Rujarkian Orc | Warrior | 22 | 2 | - |
| Captive Coin Sacrificer | Rujarkian Orc | Cleric | 65 | 7 | - |
| Enraged Harrower | Bear | Warrior | 51 | 3 | - |
| Escaped Harrower | Bear | Warrior | 61 | 9 | - |
| Sickly Boar | War Boar | Warrior | 22 | 1 | - |
| Spiritbound Slavemaster | Rujarkian Orc | Warrior | 46 | 1 | - |
| Steelcrown Torturer | Rujarkian Orc | Warrior | 41 | 4 | - |
| Steelslave Strategist | Rujarkian Orc | Warrior | 65 | 5 | - |
| a Broken aide | Rujarkian Orc | Cleric | 25-27 | 10 | - |
| a Broken attendant | Rujarkian Orc | Cleric | 25-26 | - | - |
| a Broken bloodnurse | Rujarkian Orc | Shaman | 25 | - | - |
| a Broken brute | Rujarkian Orc | Warrior | 21 | 18 | - |
| a Broken slavedriver | Rujarkian Orc | Warrior | 22 | 4 | - |
| a Broken slaver | Rujarkian Orc | Warrior | 25-27 | 4 | - |
| a Broken thrasher | Rujarkian Orc | Warrior | 25-26 | - | - |
| a Broken thug | Rujarkian Orc | Warrior | 25-27 | 1 | - |
| a Captive Coin battler | Rujarkian Orc | Warrior | 52-56 | 54 | - |
| a Captive Coin bonetender | Rujarkian Orc | Cleric | 43 | 3 | - |
| a Captive Coin collector | Rujarkian Orc | Warrior | 43 | 7 | - |
| a Captive Coin drudge | Goblin | Warrior | 57-61 | 48 | - |
| a Captive Coin guard | Rujarkian Orc | Shaman | 52 | 5 | - |
| a Captive Coin medic | Rujarkian Orc | Cleric | 52-55 | 5 | - |
| a Captive Coin mender | Rujarkian Orc | Cleric | 51 | 4 | - |
| a Spiritbound bonemedic | Rujarkian Orc | Cleric | 52-54 | - | - |
| a Spiritbound centurion | Rujarkian Orc | Warrior | 52-54 | 4 | - |
| a Spiritbound lecturer | Rujarkian Orc | Shaman | 39 | 11 | - |
| a Spiritbound practitioner | Rujarkian Orc | Cleric | 42 | 5 | - |
| a Spiritbound preserver | Rujarkian Orc | Cleric | 48 | 1 | - |
| a Spiritbound primalist | Rujarkian Orc | Shaman | 44 | 8 | - |
| a Spiritbound soldier | Rujarkian Orc | Warrior | 52-56 | 3 | - |
| a Steelcrown limbcollector | Rujarkian Orc | Cleric | 38 | 5 | - |
| a Steelcrown mender | Rujarkian Orc | Cleric | 37 | 4 | - |
| a Steelcrown oppressor | Rujarkian Orc | Warrior | 40 | 22 | - |
| a Steelcrown raider | Rujarkian Orc | Shaman Warrior | 25-27 | 3 | - |
| a Steelcrown ruffian | Rujarkian Orc | Warrior | 40 | 4 | - |
| a Steelslave battle medic | Rujarkian Orc | Shaman | 63 | 5 | - |
| a Steelslave battler | Rujarkian Orc | Warrior | 59 | 3 | - |
| a Steelslave bruiser | Rujarkian Orc | Warrior | 57-61 | 50 | - |
| a Steelslave commander | Rujarkian Orc | Shaman | 57-60 | 16 | - |
| a Steelslave legionnaire | Rujarkian Orc | Warrior | 63-65 | 3 | - |
| a Steelslave ruffian | Rujarkian Orc | Warrior | 58-61 | 9 | - |
| a Steelslave soldier | Rujarkian Orc | Cleric Warrior | 57-65 | 76 | - |
| a Steelslave specialist | Rujarkian Orc | Cleric | 64-65 | 20 | - |
| a Steelslave spiritcaller | Rujarkian Orc | Shaman | 63-65 | 42 | - |
| a Steelslave transplanter | Rujarkian Orc | Cleric | 59-60 | 3 | - |
| a battle bear | Bear | Warrior | 39 | 4 | - |
| a battle harrower | Bear | Warrior | 58-59 | 20 | - |
| a bumbling slave | Goblin | Shaman | 25-27 | - | - |
| a chanting slave | Goblin | Shaman Wizard | 63-65 | 20 | - |
| a creaking crate | Box | Warrior | 10 | - | - |
| a dejected slave | Goblin | Warrior | 22 | 6 | - |
| a fleshfeaster | War Boar | Warrior | 57-61 | 17 | - |
| a foe mauler | Bear | Warrior | 52-55 | 9 | - |
| a forlorn drudge | Goblin | Warrior | 45 | 21 | - |
| a hobbling slave | Goblin | Wizard | 58-59 | 6 | - |
| a ore smelter | Goblin | Wizard | 26-27 | - | - |
| a scarred slave | Goblin | Warrior | 25-27 | - | - |
| a scavenger | Insect | Warrior | 55 | 1 | - |
| a skirmish boar | War Boar | Warrior | 38 | 3 | - |
| a slave fizzler | Goblin | Wizard | 22 | 3 | - |
| a slave fulminator | Goblin | Wizard | 55-56 | 1 | - |
| a slave herder | Wolf | Warrior | 52-56 | 4 | - |
| a slave slayer | Wolf | Warrior | 60-61 | 20 | - |
| a slave tracker | Wolf | Warrior | 37-40 | 2 | - |
| a spiritual drudge | Goblin | Shaman | 58-60 | 12 | - |
| a stone fuser | Goblin | Wizard | 51 | 4 | - |
| a tamed bear | Bear | Warrior | 26-27 | 2 | - |
| a toiling drudge | Goblin | Warrior | 52-56 | 8 | - |
| a tracker whelp | Wolf | Warrior | 25-27 | 1 | - |
| a trained boar | War Boar | Warrior | 25-27 | 1 | - |
| a war boar | War Boar | Warrior | 52-55 | 7 | - |
| a whipped miner | Goblin | Warrior | 38 | 12 | - |
| a wooden barrel | Barrel | 63-64 | 1 | - | |
| a wooden barrel | Barrel | 63 | 4 | - | |
| a wooden box | Box | 65 | 2 | - | |
| an enslaved artisan | Goblin | Shaman | 52-56 | 10 | - |
| an orcish chest | Chest | 61 | 1 | - | |
| an orcish weapon rack | Weapon Rack | 62-63 | - | - | |
| an ore blesser | Goblin | Shaman | 20 | 4 | - |
| an ore melter | Goblin | Wizard | 42 | 3 | - |
| 1/12/07 5:51 PM | |
| 8/5/07 11:36 AM |
| City | Newbie zone | ||
| No bind | No air |