| Name | Race | Class | Level | Loot | Goods |
| a bestirring stonemite | Stonemite | Warrior | 63 | 62 | - |
| a bloodthirsty stonemite | Underbulk | Warrior | 61-63 | 54 | - |
| a burrowing stonemite | Stonemite | Rogue | 63-65 | 41 | - |
| a congealed mass | Gelatinous Cube | Warrior | 60-65 | 79 | - |
| a diseased gnat | Malarian | Rogue | 63-65 | 71 | - |
| a fading worker | Nihil | Warrior | 63-65 | 21 | - |
| a hardshell stonemite | Stonemite | Warrior | 63-64 | 30 | - |
| an abandoned golem | Stone Worker | Shaman | 60-64 | 17 | - |
| an abandoned worker | Stone Worker | Shaman Warrior | 61-65 | 39 | - |
| an aged stonemite | Stonemite | Warrior | 64 | 26 | - |
| Ancient Kayserops | Stonemite | Warrior | 65 | 5 | - |
| a noc bloodletter | Noc | Rogue | 63-65 | 25 | - |
| a noc scout | Noc | Rogue | 63-65 | 32 | - |
| a noc underling | Noc | Warrior | 63-65 | 46 | - |
| Ansharu | Nihil | Warrior | 60 | - | - |
| an ukun flesheater | Ukun | Warrior | 63-65 | 22 | - |
| an ukun tracker | Ukun | Warrior | 63-65 | 37 | - |
| a phantom earthshaper | Nihil | Warrior | 63-65 | 10 | - |
| a plague fly | Malarian | Warrior | 63-65 | 64 | - |
| a sewer turepta | Turepta | Warrior | 65 | 44 | - |
| a shaded priest | Nihil | Shaman | 64 | 9 | - |
| a shadowed firelighter | Nihil | Wizard | 63-65 | 24 | - |
| a slimy turepta | Turepta | Rogue | 65 | 21 | - |
| a sludge lurker | Gelatinous Cube | Warrior | 64-65 | 37 | - |
| a stonemite | Stonemite | Warrior | 64 | 25 | - |
| a vicious turepta | Turepta | Warrior | 63-65 | 17 | - |
| a vile stonemite | Stonemite | Warrior | 60-64 | 19 | - |
| a viscous ooze | Gelatinous Cube | Rogue | 60-62 | 18 | - |
| Diseased Larva | Worm | Rogue | 60 | 3 | - |
| Grimy Turepta | Turepta | Warrior | 63 | 18 | - |
| Kril V`lak | Noc | Warrior | 65 | 9 | - |
| Ukun Packleader | Ukun | Warrior | 65 | 15 | - |
| 1/14/07 6:08 PM | |
| 5/14/08 2:22 PM |
| City | Newbie zone | ||
| No bind | No air |