| Name | Race | Class | Level | Loot | Goods |
| Ansdaicher the Ancient | Dragorn | Warrior | 80 | 2 | - |
| Granite Stoneguardian | Stone Worker | Warrior | 70 | 5 | - |
| Hemkai the Ascendant | Dragorn | Warrior | 70 | 2 | - |
| Hulking Bazu | Bazu | Warrior | 70 | 4 | - |
| Master of Weaponry | Lightning Warrior | Warrior | 72 | - | - |
| Shell of the Ancients | Dragon Bones | 70 | 9 | - | |
| Shell of the Ancients | Dragon Bones | 70 | 9 | - | |
| Shell of the Master | Muramite Armor Pile | 70 | 6 | - | |
| Shell of the Master | Muramite Armor Pile | 70 | 6 | - | |
| Steelshock | Lightning Warrior | Warrior | 70 | 7 | - |
| Zellucheraz the Ancient | Dragorn | Warrior | 80 | 1 | - |
| a Muramite sentinel | Lightning Warrior | Warrior | 68 | 5 | - |
| a dragorn antagonist | Dragorn | Warrior | 68 | 3 | - |
| a dragorn champion | Dragorn | Warrior | 68 | 9 | - |
| a dragorn defender | Dragorn | Warrior | 68 | 11 | - |
| a frantic discordling | Discordling | Warrior | 68 | 4 | - |
| a hexed chest (trapped) | Chest | 70 | 1 | - | |
| a spellbound chest | Chest | 70 | 1 | - |
| 1/12/07 7:14 PM | |
| 7/28/07 11:33 PM |
| City | Newbie zone | ||
| No bind | No air |