| Name | Race | Class | Level | Loot | Goods |
| a blighted scarecrow | Scarecrow | Warrior | 69 | 21 | - |
| a cleaner | Spider | Warrior | 80 | 23 | - |
| a cleaning ooze | Goo / Human | Warrior | 80-82 | 55 | - |
| a clockwork overseer | Gnomework | Warrior | 69 | 17 | - |
| a cursed crow | Blood Raven / Human | Warrior | 68 | 19 | - |
| a dancing tear slime | Human | Warrior | 80 | - | - |
| a Darkvine entrancer | Brownie | Enchanter | 75 | 2 | - |
| a Darkvine guardian | Brownie | Warrior | 76 | 12 | - |
| a Darkvine nightcreeper | Brownie | Rogue | 75 | 11 | - |
| a Darkvine tangler | Brownie | Wizard | 76 | 7 | - |
| a Darkvine thistle | Brownie | Shaman | 75 | 11 | - |
| a doombug scavenger | Beetle / Human | Warrior | 68 | 44 | - |
| a dragonscale shadowcat | Human / Puma | Warrior | 68 | 17 | - |
| a dragonscale spider | Human | Warrior | 68 | - | - |
| a dragonscale spider egg | Human | Warrior | 68 | - | - |
| a dragonscale viper | Human / Snake | Warrior | 68 | 22 | - |
| a firecrest slime | Human | Warrior | 80 | - | - |
| Agilica | High Elf | Enchanter | 70 | - | - |
| a jawsnapper | Piranha | Warrior | 3-7 | - | - |
| Ak`anon Supplier Mark LXXXVIII | Gnomework | Merchant | 80 | - | - |
| a Kirkoten miner | Minotaur | Rogue | 69 | 13 | - |
| a Kirkoten spiritwalker | Minotaur | Shaman | 68 | 10 | - |
| a lifewater slime | Human | Warrior | 80 | - | - |
| Alissa Saint Claire | High Elf | Merchant | 80 | - | - |
| a manastream slime | Human | Warrior | 80 | - | - |
| a minion of Falrazim | Human | Warrior | 74-76 | - | - |
| a minotaur furyblade | Minotaur | Warrior | 71 | 7 | - |
| a minotaur miner | Minotaur | Rogue | 68 | 25 | - |
| a minotaur spiritwalker | Minotaur | Shaman | 69 | 21 | - |
| a minotaur warrior | Minotaur / Scarecrow | Warrior | 71 | 29 | - |
| a minotaur weaponsmaster | Minotaur | Rogue | 69 | 6 | - |
| an alligator | Alligator | Warrior | 12-14 | - | - |
| an arcana slime | Goo / Human | Warrior | 80 | 8 | - |
| an earthen protector | Golem | Warrior | 82 | 5 | - |
| an icicle slime | Goo / Human | Warrior | 80 | 4 | - |
| an ill bile slime | Goo / Human | Warrior | 80 | 1 | - |
| an iron gardener | Gnomework / Human | Warrior | 82 | 58 | - |
| a pool of mana | Human | Warrior | 78 | - | - |
| Arachnotron | Spider | Warrior | 71 | 4 | - |
| a ragemire slime | Human | Warrior | 80 | - | - |
| Arcthorn | Drake / Human | Warrior | 83 | 5 | - |
| a red wolf | Wolf | Warrior | 70 | 21 | - |
| Aring | Human | Merchant | 80 | - | - |
| a scavenging wolf | Wolf | Warrior | 70 | - | - |
| a shifting slime | Human | Warrior | 80 | - | - |
| a spiderwork scavenger | Human / Spider | Warrior | 68 | 18 | - |
| a steamwork ductworker | Human / Rotocopter / Scarecrow | Warrior | 80-82 | 150 | - |
| a steamwork exterminator | Human / Spider | Rogue | 80-82 | 48 | - |
| a steamwork reaver | Gnomework / Human / Scarecrow | Shadowknight | 80-82 | 145 | - |
| a steamwork repairer | Human / Rotocopter | Cleric | 80-82 | 93 | - |
| a steamwork shockreaver | Gnomework / Human | Shadowknight | 83 | 104 | - |
| a steamwork shockstriker | Gnomework / Human | Rogue | 83 | 107 | - |
| a steamwork shocktrooper | Gnomework / Human / Scarecrow | Warrior | 83 | 154 | - |
| a steamwork spy | UNKNOWN RACE | Warrior | 79 | - | - |
| a steamwork striker | Gnomework / Human | Rogue | 80-82 | 131 | - |
| a steamwork sweeper | Human / Imp / Skeleton / Spider | Warrior | 80-82 | 65 | - |
| a steamwork trooper | Gnomework / Human / Scarecrow | Warrior | 80-82 | 206 | - |
| a steamwork worker | Gnomework / Human | Warrior | 80-82 | 233 | - |
| a thorned shambler | Human | Warrior | 68 | - | - |
| a thunderstrike slime | Human | Warrior | 80 | - | - |
| Automated Vending Unit II | Gnomework | Merchant | 80 | - | 76 |
| a venomscale spitter | Human | Warrior | 69 | - | - |
| a wind nymph | Fairy | Warrior | 69 | 31 | - |
| Babelskiff | Gnome | Warrior | 80 | - | - |
| Bobbenpin | Gnome | Warrior | 80 | - | - |
| Brislebum | Gnome | Warrior | 80 | - | - |
| Captain Gearwell | Gnomework | Warrior | 85 | 9 | - |
| Catapult Engineer XIX | Gnomework / Human | Warrior | 84 | 27 | - |
| Chamberlain IX | Gnomework | Warrior | 84 | 11 | - |
| Chamberlain VI | Gnomework / Human | Warrior | 84 | 33 | - |
| Commander Gearwell | Gnomework | Warrior | 85 | 20 | - |
| Commander Hardsteel | Gnomework | Warrior | 84 | 7 | - |
| Darwin | Gnome | Wizard | 70 | - | - |
| Delilah Windrider | Fairy | Warrior | 71 | 7 | - |
| Derek Wolfblood | Barbarian | Warrior | 70 | - | - |
| Diddle D | Gnomework | Warrior | 75 | 6 | - |
| Dungore | Beetle | Warrior | 71 | 10 | - |
| Dwindlix | Gnome | Warrior | 80 | - | - |
| Elder Krunggar Whiptail | Minotaur | Warrior | 71 | 1 | - |
| Ellymil Cogswin | Gnome | Merchant | 80 | - | 70 |
| Engineer LXII | Gnomework | Warrior | 84 | 33 | - |
| Engineer XXXIX | Gnomework | Warrior | 84 | 8 | - |
| Eron Nurwistle | Gnome | Warrior | 81 | - | - |
| Erradien | High Elf | Enchanter | 70 | - | - |
| Falrazim | Human | Wizard | 78 | - | - |
| Fenden Helter | Human | Plate Armor | 75 | - | - |
| Fiddle D | Gnomework | Warrior | 78 | 5 | - |
| Fireeye | Human | Warrior | 83 | - | - |
| Fuelmaster IX | Gnomework | Warrior | 84 | 12 | - |
| Fuelmaster XI | Gnomework / Human | Warrior | 84 | 30 | - |
| Gallumpallo | Gnome | Warrior | 80 | - | - |
| Gillipuzz | Brownie | Warrior | 75 | 5 | - |
| Gimblefixx | Gnome | Warrior | 80 | - | - |
| Glacian | Golem | Warrior | 80 | 3 | - |
| Gubble Gumshoe | Gnome | Warrior | 80 | - | - |
| Jashy | Human | Merchant | 80 | - | - |
| Kaerra of the Light | High Elf | Enchanter | 70 | - | - |
| Kalim`Kar the Gold | Drakkin | Merchant | 70 | - | 1 |
| King Ak`Anon | Gnome | Warrior | 80 | - | - |
| King Mustef | Human | Warrior | 71 | - | - |
| Laiyken | Human | Warrior | 80 | - | - |
| Leafrot | Brownie | Warrior | 78 | 3 | - |
| Leaudevie | Golem | Warrior | 80 | 3 | - |
| Lifewing | Drake / Human | Warrior | 83 | 1 | - |
| Mamenil | Gnome | Warrior | 80 | - | - |
| Manaclaw | Human | Warrior | 83 | - | - |
| Myraley Silverheart | High Elf | Merchant | 75 | - | 3 |
| Nanzie | Gnome | Warrior | 80 | - | - |
| Overvolt Rigster the IV | Gnome | Merchant | 80 | - | 4 |
| Pedurrutharenafarokidon | Golem | Warrior | 80 | 4 | - |
| Pussule | Golem | Warrior | 80 | 2 | - |
| Putidious | Drake / Human | Warrior | 83 | 4 | - |
| Qandieal | High Elf | Enchanter | 70 | - | - |
| Ragewing | Human | Warrior | 83 | - | - |
| Repair IXXIV | Rotocopter | Warrior | 84 | 11 | - |
| Repair Steamwork XIV | Rotocopter | Warrior | 84 | 1 | - |
| Searzar | Golem | Warrior | 80 | 6 | - |
| Seridyn | High Elf | Merchant | 80 | - | 29 |
| Shiftfang | Drake / Human | Warrior | 83 | 1 | - |
| Shocktroop Commander XIX | Gnomework | Warrior | 84 | 27 | - |
| Sigglik | Gnome | Warrior | 80 | - | - |
| Sir Orwell | Human | Warrior | 80 | - | - |
| Strawshanks | Scarecrow | Warrior | 71 | - | - |
| Sydria the Elder | Drake / Human | Merchant | 80 | - | 15 |
| Tangler Timbleton | Brownie | Warrior | 75 | 7 | - |
| Technician Masterwork | Gnomework / Human / Skeleton | Warrior | 80 | 83 | - |
| The Furyfire | Golem | Warrior | 80 | 4 | - |
| The Golden Maiden | Human | Warrior | 99 | - | - |
| The Mechamatic Guardian | Human | Warrior | 99 | - | - |
| The Prancer of Pain | Golem | Warrior | 80 | 2 | - |
| The Wheel of Fists | Golem | Warrior | 80 | 6 | - |
| Thistlethought | Golem | Warrior | 80 | 3 | - |
| Thundarrak | Golem | Warrior | 80 | 1 | - |
| Thunderclaw | Human | Warrior | 83 | - | - |
| Tizzle | Gnome | Warrior | 80 | - | - |
| Tonas | Human | Merchant | 80 | - | 18 |
| Ton o` Tin | Rotocopter | Warrior | 75 | 8 | - |
| Vesiss | Human | Merchant | 80 | - | 21 |
| Witchkin | Snake | Warrior | 71 | 4 | - |
| Zeka Controller II | Rotocopter | Warrior | 84 | 11 | - |
| Zeka Repairer III | Human / Rotocopter | Berserker | 84 | 15 | - |
| 11/23/07 6:00 PM |
| City | Newbie zone | ||
| No bind | No air |