








HP | 623336 | |||
MANA | 523643 | |||
ENDR | 440486 | |||
AC | 10890 | |||
ATK | 5691 | |||
|
||||
AA | 76534 | |||
HP+ | 1272 | |||
MANA+ | 616 | |||
HASTE | 45% | |||
STR | 3191 | |||
STA | 3660 | |||
AGI | 3664 | |||
DEX | 3329 | |||
WIS | 3298 | |||
INT | 4496 | |||
CHA | 4216 | |||
Poison | 975 | |||
Magic | 975 | |||
Disease | 975 | |||
Fire | 975 | |||
Cold | 975 | |||
Corrupt | 243 | |||
Weight | 16 |
Last Updated: 2/1/2025, 9:28:06 PM






















![]() |
- |
![]() |
- |
![]() |
1957 |
![]() |
915 |
Bank



Character


Stats


Breakdowns


Bio
