| HP | 83445 |
| MP | 68950 |
| EN | 67725 |
| AC | 2606/1819 |
| ATK | 1650/963 |
| AA | 10629 |
| HST | 145% |
| HP+ | 191 |
| MP+ | 102 |
| EN+ | 41 |
| STR | 1036 |
| STA | 947 |
| AGI | 1032 |
| DEX | 1009 |
| WIS | 908 |
| INT | 926 |
| CHA | 881 |
| POISON | 825 |
| MAGIC | 825 |
| DISEASE | 825 |
| FIRE | 825 |
| COLD | 825 |
| CORRUPT | 80 |
| WEIGHT | 27 |
| - | |
| - | |
| 628 | |
![]() |
36 |
Bank
Character

Stats

Breakdowns

Bio






