Deathrose Stiletto
Magic, Lore, No Trade, Prestige
Class: WAR RNG BRD ROG BST
Race: HUM BAR ELF DEF HEF DWF TRL OGR HLF GNM IKS VAH FRG DRK
Primary, Secondary
Size:MEDIUM | | AC: | 31 | | Base Dmg: | 58 | |
Weight: | 3.0 | | HP: | 1066 | | Backstab Dmg: | 32 | |
Req Level: | 85 | | Mana: | 1026 | | Delay: | 20 | |
Skill:1H Piercing | | Endur: | 1026 | |
|
Strength: | 27 | +2 | Magic: | 40 | | Attack: | 16 | |
Stamina: | 29 | +1 | Fire: | 29 | | HP Regen: | 4 | |
Intelligence: | 14 | +1 | Cold: | 29 | | Mana Regen: | 2 | |
Wisdom: | 22 | +1 | Disease: | 22 | | Heal Amount: | 5 | |
Agility: | 28 | +2 | Poison: | 31 | | Spell Dmg: | 5 | |
Dexterity: | 28 | +2 | | Clairvoyance: | 10 | |
Charisma: | 24 | | |
Skill Mod: Backstab +12 % (34 Max)
Slot 1, type 4 (Weapon: General): empty
Slot 2, type 20 (Weapon Ornamentation): empty