Mindshatter
Magic, Lore, No Trade, Prestige
Class: RNG
Race: HUM ELF HEF HLF DRK
Range
Size:MEDIUM | | AC: | 95 | | Base Dmg: | 117 | |
Weight: | 4.3 | | HP: | 2372 | | Delay: | 25 | |
Req Level: | 100 | | Mana: | 2279 | | Range: | 210 | |
Skill:Archery | | Endur: | 2325 | |
|
Strength: | 27 | +9 | Magic: | 45 | | Attack: | 23 | |
Stamina: | 26 | +9 | Fire: | 45 | | HP Regen: | 2 | |
Intelligence: | 20 | | Cold: | 45 | | Mana Regen: | 2 | |
Wisdom: | 21 | +7 | Disease: | 45 | | Heal Amount: | 19 | |
Agility: | 23 | +8 | Poison: | 45 | | Spell Dmg: | 19 | |
Dexterity: | 30 | +10 | | Clairvoyance: | 28 | |
Charisma: | 23 | +8 | |
Slot 1, type 4 (Weapon: General): empty
Slot 2, type 7 (General: Group): empty
Slot 3, type 20 (Weapon Ornamentation): empty
Slot 4, type 3 (General: Spell Effect): empty