Ooze Covered Warbow
Magic, Lore, No Trade, Prestige
Range
Size:MEDIUM | AC: | 95 | | Base Dmg: | 106 | |
Weight:5.2 | HP: | 2426 | | Magic Dmg: | 4 | |
Tribute:5528 | Mana: | 2255 | | Delay: | 23 | |
Req Level:100 | Endur: | 2333 | | Range: | 210 | |
Skill:Archery |
|
Strength: | 23 | +8 | Magic: | 45 | | Attack: | 26 | |
Stamina: | 26 | +9 | Fire: | 45 | | HP Regen: | 3 | |
Intelligence: | 20 | +7 | Cold: | 45 | | Mana Regen: | 2 | |
Wisdom: | 20 | +7 | Disease: | 45 | | Heal Amount: | 19 | |
Agility: | 27 | +9 | Poison: | 45 | | Spell Dmg: | 19 | |
Dexterity: | 30 | +10 |
Charisma: | 23 | +8 |
Slot 1, type 4 (Weapon: General)
Slot 2, type 7 (General: Group)
Slot 3, type 20 (Weapon Ornamentation)
Slot 4, type 3 (General: Spell Effect)