Fearbrand
Magic, Lore, No Trade, Prestige
Race:
HUM BAR ELF DEF HEF DWF TRL OGR HLF GNM IKS VAH FRG DRK
Primary, Secondary
Size:MEDIUM | AC: | 100 | | Base Dmg: | 116 | |
Weight:1.9 | HP: | 3147 | | Delay: | 18 | |
Tribute:7103 | Mana: | 3069 | |
Req Level:100 | Endur: | 3131 | |
Skill:1H Blunt |
|
Strength: | 29 | +15 | Magic: | 60 | | Attack: | 33 | |
Stamina: | 24 | +12 | Fire: | 60 | | HP Regen: | 4 | |
Intelligence: | 20 | | Cold: | 60 | | Mana Regen: | 3 | |
Wisdom: | 20 | +11 | Disease: | 60 | | Heal Amount: | 27 | |
Agility: | 25 | +13 | Poison: | 60 | | Spell Dmg: | 27 | |
Dexterity: | 28 | +14 | | Clairvoyance: | 37 | |
Charisma: | 23 | +12 | |
Slot 1, type 8 (General: Raid)
Slot 2, type 20 (Weapon Ornamentation)