Darkthorn, Bow of Deadly Rain
Magic, Lore, No Trade, Prestige
Race:
HUM ELF HEF HLF DRK
Range
Size:MEDIUM | AC: | 127 | | Base Dmg: | 150 | |
Weight:4.3 | HP: | 3162 | | Delay: | 24 | |
Tribute:10368 | Mana: | 3038 | | Range: | 215 | |
Req Level:100 | Endur: | 3100 | |
Skill:Archery |
|
Strength: | 27 | +14 | Magic: | 60 | | Attack: | 32 | |
Stamina: | 26 | +13 | Fire: | 60 | | HP Regen: | 3 | |
Intelligence: | 20 | | Cold: | 60 | | Mana Regen: | 3 | |
Wisdom: | 21 | +11 | Disease: | 60 | | Heal Amount: | 26 | |
Agility: | 23 | +12 | Poison: | 60 | | Spell Dmg: | 26 | |
Dexterity: | 30 | +16 | | Clairvoyance: | 37 | |
Charisma: | 23 | +12 | |
Slot 1, type 4 (Weapon: General)
Slot 2, type 8 (General: Raid)
Slot 3, type 20 (Weapon Ornamentation)
Slot 4, type 3 (General: Spell Effect)