Headcracker
Magic, Lore, No Trade, Prestige
Race:
HUM ERU HIE DEF HEF DWF TRL OGR HLF GNM IKS FRG DRK
Primary
Size:MEDIUM | AC: | 57 | | Base Dmg: | 143 | |
Weight:1.9 | HP: | 1327 | | Corruption Dmg: | 5 | |
Tribute:4477 | Mana: | 1237 | | Delay: | 35 | |
Rec Level:90 | Endur: | 1237 | |
Req Level:85 |
Skill:1H Blunt |
|
Strength: | 27 | +3 | Magic: | 29 | | Attack: | 47 | |
Stamina: | 13 | +2 | Fire: | 40 | | HP Regen: | 1 | |
Intelligence: | 44 | +2 | Cold: | 30 | | Mana Regen: | 1 | |
Wisdom: | 29 | +2 | Disease: | 37 | | Heal Amount: | 6 | |
Agility: | 31 | +3 | Poison: | 50 | | Spell Dmg: | 11 | |
Dexterity: | 36 | +2 | | Clairvoyance: | 27 | |
Charisma: | 21 | | |
Slot 1, type 4 (Weapon: General)
Slot 2, type 20 (Weapon Ornamentation)