Mammoth Bone Bow
Magic, Lore, No Trade, Prestige
Race:
HUM ELF HEF HLF DRK
Range
Size:MEDIUM | AC: | 69 | | Base Dmg: | 84 | |
Weight:8.9 | HP: | 1318 | | Delay: | 25 | |
Tribute:4488 | Mana: | 1232 | | Range: | 210 | |
Rec Level:90 | Endur: | 1258 | |
Req Level:85 |
Skill:Archery |
|
Strength: | 17 | +4 | Magic: | 38 | | Attack: | 38 | |
Stamina: | 42 | +3 | Fire: | 36 | | HP Regen: | 5 | |
Intelligence: | 17 | | Cold: | 40 | | Mana Regen: | 1 | |
Wisdom: | 11 | +3 | Disease: | 42 | | Heal Amount: | 8 | |
Agility: | 45 | +3 | Poison: | 29 | | Spell Dmg: | 16 | |
Dexterity: | 12 | +3 | | Clairvoyance: | 17 | |
Charisma: | 35 | +2 | |
Slot 1, type 4 (Weapon: General)
Slot 2, type 7 (General: Group)
Slot 3, type 20 (Weapon Ornamentation)
Slot 4, type 3 (General: Spell Effect)