Darkdream Dagger
Magic, Lore, No Trade, Prestige
Class: WAR RNG BRD ROG BST
Race: HUM BAR ELF DEF HEF DWF TRL OGR HLF GNM IKS VAH FRG DRK
Primary, Secondary
Size:MEDIUM | | AC: | 50 | | Base Dmg: | 64 | |
Weight: | 1.7 | | HP: | 1515 | | Backstab Dmg: | 42 | |
Req Level: | 90 | | Mana: | 1445 | | Magic Dmg: | 1 | |
Skill:1H Piercing | | Endur: | 1445 | | Delay: | 19 | |
|
Strength: | 31 | +1 | Magic: | 41 | | Attack: | 28 | |
Stamina: | 34 | +2 | Fire: | 24 | | HP Regen: | 5 | |
Intelligence: | 13 | +2 | Cold: | 54 | | Mana Regen: | 2 | |
Wisdom: | 35 | +2 | Disease: | 36 | | Heal Amount: | 14 | |
Agility: | 27 | +3 | Poison: | 44 | | Spell Dmg: | 16 | |
Dexterity: | 35 | +2 | | Clairvoyance: | 24 | |
Charisma: | 16 | | |
Skill Mod: Backstab +12 % (34 Max)
Slot 1, type 4 (Weapon: General): empty
Slot 2, type 20 (Weapon Ornamentation): empty