Esoteric Helm of the Rejuvenator
Magic, Lore, No Trade, Infusible
Race:
HUM ERU HIE DEF DWF HLF GNM FRG DRK
Head
Size:MEDIUM | AC: | 183 | |
Weight:4.2 | HP: | 1725 | |
Tribute:4570 | Mana: | 1820 | |
Rec Level:90 | Purity: | 75 | |
Req Level:85 |
|
Strength: | 20 | +7 | Magic: | 56 | | Attack: | 10 | |
Stamina: | 10 | +10 | Fire: | 83 | | HP Regen: | 1 | |
Intelligence: | 25 | +6 | Cold: | 71 | | Mana Regen: | 8 | |
Wisdom: | 45 | +10 | Disease: | 45 | | Heal Amount: | 18 | |
Agility: | 18 | +8 | Poison: | 36 | | Spell Dmg: | 13 | |
Dexterity: | 37 | +3 | | Clairvoyance: | 29 | |
Charisma: | 25 | +11 | |
Slot 1, type 8 (General: Raid)
Slot 2, type 14 (Energeiac: Raid)
Slot 3, type 21 (Armor Ornamentation)