Shield of the River Monster
Magic, Lore, No Trade, Prestige
Class:
WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM NEC WIZ MAG ENC BST
Secondary
Size:LARGE | AC: | 190 | |
Weight:12.8 | HP: | 1815 | |
Tribute:6384 | Mana: | 1782 | |
Rec Level:95 | Endur: | 1772 | |
Req Level:90 |
|
Strength: | 21 | +9 | Magic: | 43 | | Attack: | 45 | |
Stamina: | 45 | +5 | Fire: | 38 | | HP Regen: | 3 | |
Intelligence: | 25 | +7 | Cold: | 38 | | Mana Regen: | 2 | |
Wisdom: | 46 | +7 | Disease: | 48 | | Heal Amount: | 15 | |
Agility: | 30 | +7 | Poison: | 48 | | Spell Dmg: | 17 | |
Dexterity: | 26 | +9 | | Clairvoyance: | 15 | |
Charisma: | 36 | +7 | |
Slot 1, type 7 (General: Group)
Slot 2, type 3 (General: Spell Effect)
Slot 3, type 20 (Weapon Ornamentation)