Stonebark Bow
Magic, Lore, No Trade, Prestige
Race:
HUM ELF HEF HLF DRK
Range
Size:MEDIUM | AC: | 76 | | Base Dmg: | 101 | |
Weight:8.3 | HP: | 1865 | | Delay: | 25 | |
Tribute:6074 | Mana: | 1713 | | Range: | 210 | |
Rec Level:95 | Endur: | 1748 | |
Req Level:90 |
Skill:Archery |
|
Strength: | 23 | +4 | Magic: | 43 | | Attack: | 11 | |
Stamina: | 15 | +3 | Fire: | 43 | | HP Regen: | 4 | |
Intelligence: | 19 | | Cold: | 55 | | Mana Regen: | 2 | |
Wisdom: | 24 | +5 | Disease: | 25 | | Heal Amount: | 13 | |
Agility: | 30 | +6 | Poison: | 49 | | Spell Dmg: | 15 | |
Dexterity: | 38 | +7 | | Clairvoyance: | 26 | |
Charisma: | 33 | +3 | |
Slot 1, type 4 (Weapon: General)
Slot 2, type 7 (General: Group)
Slot 3, type 20 (Weapon Ornamentation)
Slot 4, type 3 (General: Spell Effect)