Refracted Steel Longbow
Magic, Lore, No Trade, Prestige
Range
Size:MEDIUM | AC: | 76 | | Base Dmg: | 95 | |
Weight:4.6 | HP: | 1830 | | Disease Dmg: | 3 | |
Tribute:6199 | Mana: | 1752 | | Delay: | 24 | |
Rec Level:95 | Endur: | 1752 | | Range: | 210 | |
Req Level:90 |
Skill:Archery |
|
Strength: | 46 | +4 | Magic: | 28 | | Attack: | 29 | |
Stamina: | 25 | +6 | Fire: | 60 | | HP Regen: | 3 | |
Intelligence: | 42 | +3 | Cold: | 50 | | Mana Regen: | 1 | |
Wisdom: | 35 | +2 | Disease: | 44 | | Heal Amount: | 10 | |
Agility: | 18 | +4 | Poison: | 33 | | Spell Dmg: | 17 | |
Dexterity: | 19 | +3 | | Clairvoyance: | 43 | |
Charisma: | 23 | +5 | |
Slot 1, type 4 (Weapon: General)
Slot 2, type 7 (General: Group)
Slot 3, type 20 (Weapon Ornamentation)
Slot 4, type 3 (General: Spell Effect)