Collar of the Maw Lurker
Magic, Lore, No Trade, Prestige
Class:
DRU MNK NEC WIZ MAG ENC BST
Race:
HUM BAR ERU ELF HIE DEF HEF TRL OGR HLF GNM IKS VAH FRG DRK
Neck
Size:SMALL | AC: | 88 | |
Weight:0.9 | HP: | 1754 | |
Tribute:6178 | Mana: | 1756 | |
Rec Level:95 | Endur: | 1820 | |
Req Level:90 |
|
Strength: | 24 | +7 | Magic: | 37 | | Attack: | 20 | |
Stamina: | 30 | +6 | Fire: | 56 | | HP Regen: | 3 | |
Intelligence: | 50 | +8 | Cold: | 43 | | Mana Regen: | 3 | |
Wisdom: | 30 | +8 | Disease: | 45 | | Heal Amount: | 23 | |
Agility: | 20 | +6 | Poison: | 36 | | Spell Dmg: | 13 | |
Dexterity: | 30 | +6 | | Clairvoyance: | 26 | |
Charisma: | 25 | +10 | |
Slot 1, type 7 (General: Group)
Slot 2, type 3 (General: Spell Effect)