Hammer of Cleansing
Magic, Lore, No Trade, Prestige
Class:
WAR RNG MNK BRD ROG BST
Race:
HUM BAR ELF DEF HEF DWF TRL OGR HLF GNM IKS VAH FRG DRK
Primary, Secondary
Size:MEDIUM | AC: | 73 | | Base Dmg: | 128 | |
Weight:1.8 | HP: | 2498 | | Disease Dmg: | 1 | |
Tribute:8168 | Mana: | 2397 | | Delay: | 26 | |
Rec Level:95 | Endur: | 2397 | |
Req Level:92 |
Skill:1H Blunt |
|
Strength: | 32 | +4 | Magic: | 42 | | Attack: | 29 | |
Stamina: | 28 | +4 | Fire: | 50 | | HP Regen: | 7 | |
Intelligence: | 21 | +4 | Cold: | 86 | | Mana Regen: | 1 | |
Wisdom: | 29 | +4 | Disease: | 32 | | Heal Amount: | 19 | |
Agility: | 26 | +3 | Poison: | 89 | | Spell Dmg: | 21 | |
Dexterity: | 22 | +2 | | Clairvoyance: | 57 | |
Charisma: | 25 | | |
Slot 1, type 8 (General: Raid)
Slot 2, type 20 (Weapon Ornamentation)