Piercing Clarity
Magic, Lore, No Trade, Prestige
Class:
WAR RNG BRD ROG BST
Race:
HUM BAR ELF DEF HEF DWF TRL OGR HLF GNM IKS VAH FRG DRK
Primary, Secondary
Size:MEDIUM | AC: | 70 | | Base Dmg: | 99 | |
Weight:4.0 | HP: | 2507 | | Backstab Dmg: | 52 | |
Tribute:8266 | Mana: | 2435 | | Delay: | 20 | |
Rec Level:95 | Endur: | 2435 | |
Req Level:92 |
Skill:1H Piercing |
|
Strength: | 30 | +3 | Magic: | 38 | | Attack: | 22 | |
Stamina: | 23 | +3 | Fire: | 79 | | HP Regen: | 5 | |
Intelligence: | 18 | +4 | Cold: | 65 | | Mana Regen: | 5 | |
Wisdom: | 19 | +4 | Disease: | 82 | | Heal Amount: | 20 | |
Agility: | 9 | +3 | Poison: | 35 | | Spell Dmg: | 21 | |
Dexterity: | 51 | +3 | | Clairvoyance: | 40 | |
Charisma: | 35 | | |
Skill Mod: Backstab +12 % (34 Max)
Slot 1, type 8 (General: Raid)
Slot 2, type 20 (Weapon Ornamentation)