Crab Point
Magic, Lore, No Trade, Prestige
Class:
WAR PAL RNG SHD ROG
Range
Size:MEDIUM | AC: | 101 | | Base Dmg: | 134 | |
Weight:6.2 | HP: | 2488 | | Delay: | 25 | |
Tribute:8366 | Mana: | 2415 | | Range: | 215 | |
Rec Level:95 | Endur: | 2415 | |
Req Level:92 |
Skill:Archery |
|
Strength: | 38 | +6 | Magic: | 70 | | Attack: | 41 | |
Stamina: | 17 | +7 | Fire: | 50 | | HP Regen: | 8 | |
Intelligence: | 20 | +5 | Cold: | 60 | | Heal Amount: | 16 | |
Wisdom: | 30 | +6 | Disease: | 68 | | Spell Dmg: | 24 | |
Agility: | 40 | +7 | Poison: | 52 | | Clairvoyance: | 39 | |
Dexterity: | 30 | +5 |
Charisma: | 31 | +6 |
Slot 1, type 4 (Weapon: General)
Slot 2, type 8 (General: Raid)
Slot 3, type 20 (Weapon Ornamentation)
Slot 4, type 3 (General: Spell Effect)