Shifting Shanker
Magic, Lore, No Trade, Prestige
Class:
WAR RNG BRD ROG BST
Race:
HUM BAR ELF DEF HEF DWF TRL OGR HLF GNM IKS VAH FRG DRK
Primary, Secondary
Size:MEDIUM | AC: | 59 | | Base Dmg: | 83 | |
Weight:2.8 | HP: | 2237 | | Backstab Dmg: | 52 | |
Tribute:7266 | Mana: | 2135 | | Delay: | 20 | |
Rec Level:100 | Endur: | 2206 | |
Req Level:98 |
Skill:1H Piercing |
|
Strength: | 27 | +9 | Magic: | 45 | | Attack: | 24 | |
Stamina: | 24 | +8 | Fire: | 45 | | HP Regen: | 2 | |
Intelligence: | 20 | +7 | Cold: | 45 | | Mana Regen: | 2 | |
Wisdom: | 20 | +7 | Disease: | 45 | | Heal Amount: | 15 | |
Agility: | 25 | +8 | Poison: | 45 | | Spell Dmg: | 15 | |
Dexterity: | 29 | +9 | | Clairvoyance: | 25 | |
Charisma: | 23 | +7 | |
Skill Mod: Backstab +12 % (40 Max)
Slot 1, type 4 (Weapon: General)
Slot 2, type 20 (Weapon Ornamentation)