Bow of Grasping Vines
Magic, Lore, No Trade, Prestige
Range
Size:MEDIUM | AC: | 89 | | Base Dmg: | 104 | |
Weight:4.8 | HP: | 2288 | | Delay: | 23 | |
Tribute:7389 | Mana: | 2127 | | Range: | 210 | |
Rec Level:100 | Endur: | 2200 | |
Req Level:98 |
Skill:Archery |
|
Strength: | 23 | +7 | Magic: | 45 | | Attack: | 26 | |
Stamina: | 26 | +8 | Fire: | 45 | | HP Regen: | 3 | |
Intelligence: | 20 | +7 | Cold: | 45 | | Mana Regen: | 2 | |
Wisdom: | 20 | +7 | Disease: | 45 | | Heal Amount: | 16 | |
Agility: | 27 | +9 | Poison: | 45 | | Spell Dmg: | 16 | |
Dexterity: | 30 | +10 | | Clairvoyance: | 25 | |
Charisma: | 23 | +7 | |
Slot 1, type 4 (Weapon: General)
Slot 2, type 7 (General: Group)
Slot 3, type 20 (Weapon Ornamentation)
Slot 4, type 3 (General: Spell Effect)