Shadowrock Lance
Magic, Lore, No Trade, Prestige
Race:
HUM ERU HIE DEF HEF DWF TRL OGR HLF GNM IKS FRG DRK
Primary
Size:LARGE | AC: | 107 | | Base Dmg: | 262 | |
Weight:7.1 | HP: | 4093 | | Delay: | 37 | |
Tribute:7372 | Mana: | 3818 | |
Req Level:100 | Endur: | 3936 | |
Skill:2H Piercing |
|
Strength: | 39 | +13 | Magic: | 79 | | Attack: | 46 | |
Stamina: | 45 | +15 | Fire: | 79 | | HP Regen: | 5 | |
Intelligence: | 35 | +12 | Cold: | 79 | | Mana Regen: | 4 | |
Wisdom: | 35 | +12 | Disease: | 79 | | Heal Amount: | 31 | |
Agility: | 47 | +15 | Poison: | 79 | | Spell Dmg: | 31 | |
Dexterity: | 53 | +17 | | Clairvoyance: | 45 | |
Charisma: | 39 | +13 | |
Slot 1, type 4 (Weapon: General)
Slot 2, type 20 (Weapon Ornamentation)