Bow of Hope
Magic, Lore, No Trade
Class:
WAR PAL RNG SHD ROG
Range
Size:MEDIUM | AC: | 165 | | Base Dmg: | 124 | |
Weight:6.8 | HP: | 3119 | | Delay: | 24 | |
Tribute:10285 | Mana: | 3016 | | Range: | 210 | |
Req Level:100 | Endur: | 3016 | |
Skill:Archery |
|
Strength: | 31 | +16 | Magic: | 48 | | Attack: | 26 | |
Stamina: | 23 | +13 | Fire: | 48 | | HP Regen: | 4 | |
Intelligence: | 27 | +13 | Cold: | 48 | | Mana Regen: | 3 | |
Wisdom: | 33 | +15 | Disease: | 48 | | Heal Amount: | 40 | |
Agility: | 29 | +13 | Poison: | 48 | | Spell Dmg: | 29 | |
Dexterity: | 35 | +12 | | Clairvoyance: | 50 | |
Charisma: | 30 | +16 | |
Slot 1, type 3 (General: Spell Effect)
Slot 2, type 4 (Weapon: General)
Slot 3, type 5 (Weapon: Elem Damage)
Slot 4, type 7 (General: Group)
Slot 5, type 20 (Weapon Ornamentation)