Ska'Tu Doom
Magic, Lore, No Trade
Class: WAR RNG MNK BRD ROG BST
Race: HUM BAR ELF DEF HEF DWF TRL OGR HLF GNM IKS VAH FRG DRK
Primary, Secondary
Size:MEDIUM | | AC: | 135 | | Base Dmg: | 165 | |
Weight: | 1.2 | | HP: | 4290 | | Delay: | 26 | |
Req Level: | 105 | | Mana: | 4135 | |
Skill:1H Blunt | | Endur: | 4135 | |
|
Strength: | 36 | +23 | Magic: | 62 | | Attack: | 31 | |
Stamina: | 40 | +17 | Fire: | 48 | | HP Regen: | 6 | |
Intelligence: | 15 | +17 | Cold: | 48 | | Mana Regen: | 4 | |
Wisdom: | 46 | +20 | Disease: | 51 | | Heal Amount: | 34 | |
Agility: | 45 | +20 | Poison: | 61 | | Spell Dmg: | 60 | |
Dexterity: | 43 | +19 | Corruption: | 1 | | Clairvoyance: | 55 | |
Charisma: | 44 | +17 |
Slot 1, type 4 (Weapon: General): empty
Slot 2, type 20 (Weapon Ornamentation): empty