Master's Sharp
Magic, Lore, No Trade
Class: WAR RNG BRD ROG BST
Race: HUM BAR ELF DEF HEF DWF TRL OGR HLF GNM IKS VAH FRG DRK
Primary, Secondary
Size:MEDIUM | | AC: | 135 | | Base Dmg: | 133 | |
Weight: | 2.4 | | HP: | 4280 | | Backstab Dmg: | 70 | |
Req Level: | 105 | | Mana: | 4190 | | Delay: | 21 | |
Skill:1H Piercing | | Endur: | 4190 | |
|
Strength: | 48 | +19 | Magic: | 54 | | Attack: | 31 | |
Stamina: | 54 | +23 | Fire: | 57 | | HP Regen: | 5 | |
Intelligence: | 20 | +14 | Cold: | 51 | | Mana Regen: | 5 | |
Wisdom: | 40 | +19 | Disease: | 62 | | Heal Amount: | 65 | |
Agility: | 30 | +23 | Poison: | 46 | | Spell Dmg: | 33 | |
Dexterity: | 40 | +16 | Corruption: | 1 | | Clairvoyance: | 51 | |
Charisma: | 35 | +18 |
Skill Mod: Backstab +12 % (34 Max)
Slot 1, type 4 (Weapon: General): empty
Slot 2, type 20 (Weapon Ornamentation): empty